Courses & Fees at Seacom Skills University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Pharma | Graduation | 4 Years | ₹1,00,000 |
| L.L.B | Graduation | 3 Years | ₹60,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,50,000 |
| M.Sc | Post Graduation | 2 Years | ₹40,000 |
| B.Sc + M.Sc {Hons.} | Graduation | 5 Years | ₹35,000 |
| B.H.M | Graduation | 3 Years | ₹70,000 |
| MA + Ph.D. | Post Graduation | 5 Years | ₹30,000 |
| B.Tech | — | 4 Years | ₹82,000 |
| BA + MA | Graduation | 4 Years | — |
| MHM | Post Graduation | 2 Years | ₹85,000 |
| MBA + Ph.D | Post Graduation | 4 Years | — |
| B.Sc | Graduation | 3 Years | ₹35,000 |
| M.Tech | Post Graduation | 2 Years | ₹80,000 |
| M.Sc + Ph.D | Post Graduation | 5 Years | — |
| B.F.A | Graduation | 4 Years | ₹70,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹60,000 |
| B.Sc {Hons.} | Graduation | 4 Years | ₹70,000 |
| BHM | Graduation | 3 Years | ₹90,000 |
| Diploma | 10+2 | 1 Year | ₹70,000 |
| BCA {Hons.} | Graduation | 3 Years | ₹60,000 |
| M.Tech + Ph.D | Post Graduation | 5 Years | — |
| MBA | Post Graduation | 2 Years | ₹1,10,000 |
| M.A | Post Graduation | 2 Years | ₹35,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹35,000 |
| BBA {Hons.} | Graduation | 3 Years | ₹60,000 |
| BBA + MBA | Graduation | 5 Years | ₹45,000 |
| M.C.A + Ph.D. | Post Graduation | 5 Years | — |
| B.S.W | Graduation | 3 Years | ₹60,000 |
| B.Com + M.Com | Graduation | 5 Years | ₹35,000 |
| B.Com | Graduation | 3 Years | ₹35,000 |
| Certification | 10+2 | 1 Year | ₹45,000 |
| B.Com + MBA | Graduation | 5 Years | ₹35,000 |
| L.L.M | Post Graduation | 2 Years | ₹70,000 |
| BCA + MCA | Post Graduation | 5 Years | ₹45,000 |
| EMBA | Post Graduation | 1 Year | — |
| M.C.A | Post Graduation | 3 Years | ₹90,000 |
| M.Com | Post Graduation | 2 Years | ₹35,000 |
| MFA | Post Graduation | 2 Years | ₹70,000 |
| MSW | Post Graduation | 2 Years | ₹60,000 |
| Diploma + B.Tech | 10th | 6 Years | ₹60,000 |
| D.Pharma | Graduation | 2 Years | ₹1,00,000 |

