Courses & Fees at Swami Vivekanand University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹44,000 |
| B.Sc | Graduation | 3 Years | ₹13,100 |
| MBA | Post Graduation | 2 Years | ₹44,000 |
| B.Ed + M.Ed | Graduation | 3 Years | ₹44,500 |
| B.P.Ed | Graduation | 3 Years | ₹41,500 |
| M.Sc | Post Graduation | 2 Years | ₹14,000 |
| L.L.B | Graduation | 3 Years | ₹29,000 |
| B.Ed | Graduation | 1 Year | ₹49,500 |
| BA | Graduation | 3 Years 4 Weeks | ₹6,600 |
| B.P.T | Graduation | 4 Years | ₹47,600 |
| M.Tech | Post Graduation | 2 Years | ₹54,500 |
| B.Pharma | Graduation | 4 Years | ₹59,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹17,600 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹12,600 |
| BMLT | Graduation | 3 Years | ₹47,600 |
| Polytechnic | — | 3 Years | ₹32,000 |
| B.A + B.Ed | Graduation | 4 Years | ₹34,500 |
| Diploma | 10+2 | 1 Year | ₹23,100 |
| PGDM | Post Graduation | 1 Year | ₹18,100 |
| BA {Hons.} | Graduation | 3 Years | ₹6,600 |
| M.P.Ed | Post Graduation | 2 Years | ₹64,500 |
| BJMC | Graduation | 3 Years | ₹14,600 |
| BCA | Graduation | 3 Years | ₹20,000 |
| B.Com {Hons.} | — | 3 Years | ₹14,600 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹44,000 |
| Lateral Polytechnic | 10th | 2 Years | ₹32,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹12,600 |
| M.A | Post Graduation | 2 Years | ₹10,000 |
| B.F.A | Graduation | 4 Years | ₹15,600 |
| BPA | Graduation | 4 Years | ₹15,600 |
| M.Sc {Lateral} | Post Graduation | 1 Year | ₹34,000 |
| MJMC | Post Graduation | 2 Years | ₹15,600 |
| L.L.M | Post Graduation | 2 Years | ₹22,000 |
| M.C.A | Post Graduation | 3 Years | ₹34,000 |
| PG Diploma | Post Graduation | 2 Years | ₹27,600 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹18,100 |
| M.Ed | Post Graduation | 2 Years | ₹64,500 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹34,000 |
| EMBA | Post Graduation | 1 Year | ₹44,000 |
| B.Com | Graduation | 3 Years | ₹7,600 |
| M.Pharm | — | 2 Years | ₹1,04,500 |
| M.Com | Post Graduation | 2 Years | ₹10,000 |
| Diploma {Lateral} | 10+2 | 2 Years | ₹32,000 |
| MFA | Post Graduation | 2 Years | ₹19,500 |
| M.P.A | Post Graduation | 2 Years | ₹19,500 |
| Certification | 10+2 | 1 Year | ₹22,600 |
| M.P.H | Post Graduation | 2 Years | ₹64,500 |
| BBA | Graduation | 3 Years | ₹18,600 |
| MSW | Post Graduation | 2 Years | ₹18,500 |
| D.Pharma | Graduation | 2 Years | ₹32,600 |
| D.Ed | Graduation | 1 Year | ₹68,100 |
| D.Voc | 10th | 3 Years | ₹24,000 |
| D.El.Ed. | 10+2 | 2 Years | ₹68,100 |
| PG Diploma | Post Graduation | 1 Year | ₹18,100 |

