Courses & Fees at Mahatma Gandhi Central University
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹34,818 |
| B.Tech | — | 4 Years | ₹30,218 |
| MJMC | Post Graduation | 2 Years | ₹20,218 |
| M.Tech | Post Graduation | 2 Years | ₹27,218 |
| M.Sc | Post Graduation | 2 Years | ₹17,218 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹33,836 |
| M.Com | Post Graduation | 2 Years | ₹14,218 |
| M.A | Post Graduation | 2 Years | ₹14,218 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹14,218 |
| B.A {Hons.} | Graduation | 3 Years | ₹23,600 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹37,218 |
| B.Com {Hons.} | — | 3 Years | ₹14,218 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹20,218 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹26,800 |
| MSW | Post Graduation | 2 Years | ₹30,818 |

