Courses & Fees at IIMT University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,01,000 |
| MBA | Post Graduation | 2 Years | ₹1,02,000 |
| BBA | Graduation | 3 Years | ₹1,40,000 |
| M.C.A | Post Graduation | 3 Years | ₹90,000 |
| BCA | Graduation | 3 Years | ₹75,000 |
| B.Com {Hons.} | — | 3 Years | ₹46,000 |
| L.L.B | Graduation | 3 Years | ₹45,000 |
| B.Sc | Graduation | 3 Years | ₹20,000 |
| B.P.Ed | Graduation | 3 Years | ₹58,000 |
| B.Pharma | Graduation | 4 Years | ₹1,04,000 |
| BMLT | Graduation | 3 Years | ₹54,500 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,20,000 |
| B.P.T | Graduation | 4 Years | ₹74,000 |
| B.Ed | Graduation | 1 Year | ₹62,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹51,000 |
| P.B.B.Sc | Graduation | 2 Years | ₹1,04,500 |
| Diploma | 10+2 | 1 Year | ₹65,000 |
| M.Sc | Post Graduation | 2 Years | ₹26,000 |
| BHMCT | Graduation | 4 Years | ₹86,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹45,000 |
| MA | Post Graduation | 2 Years | ₹21,000 |
| MHMCT | Post Graduation | 2 Years | ₹78,000 |
| M.P.T | Post Graduation | 2 Years | ₹55,500 |
| M.Tech | Post Graduation | 2 Years | ₹78,000 |
| M.Com | Post Graduation | 2 Years | ₹21,000 |
| B.Sc {Hons.} | Graduation | 4 Years | ₹52,000 |
| Lateral Polytechnic | 10th | 2 Years | ₹46,500 |
| Polytechnic | — | 3 Years | ₹46,500 |
| MPES | Post Graduation | 2 Years | ₹42,000 |
| L.L.M | Post Graduation | 2 Years | ₹55,000 |
| ANM | 10+2 | 2 Years | ₹78,000 |
| B.Optom | Graduation | 3 Years | ₹53,500 |
| M.Ed | Post Graduation | 2 Years | ₹64,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,01,000 |
| M.Pharm | — | 2 Years | ₹90,000 |
| BPES | Graduation | 3 Years | ₹33,000 |
| BHMCT {Lateral} | Graduation | 2 Years | ₹86,000 |
| B.N.Y.S | Graduation | 3 Years | ₹90,500 |
| B.A {Hons.} | Graduation | 3 Years | ₹25,000 |
| D.Pharma | Graduation | 2 Years | ₹79,500 |
| PG Diploma | Post Graduation | 1 Year | ₹27,000 |
| GNM | 10+2 | 4 Years | ₹72,500 |
| D.El.Ed. | 10+2 | 2 Years | — |

