Courses & Fees at University of Technology
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Lib.I.Sc | Graduation | 3 Years | ₹25,000 |
| M.Sc | Post Graduation | 2 Years | ₹40,000 |
| Diploma | 10+2 | 2 Years | ₹30,000 |
| B.Sc | Graduation | 3 Years | ₹30,000 |
| B.Tech | — | 4 Years | ₹90,000 |
| B.P.T | Graduation | 4 Years | ₹40,000 |
| M.P.H | Post Graduation | 2 Years | ₹40,000 |
| MHM | Post Graduation | 2 Years | ₹50,000 |
| B.Plan | Graduation | 4 Years | — |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,01,600 |
| PG Diploma | Post Graduation | 1 Year | ₹25,000 |
| L.L.B | Graduation | 3 Years | ₹40,000 |
| ANM | 10+2 | 2 Years | ₹38,000 |
| MBA | Post Graduation | 2 Years | ₹90,000 |
| BBA | Graduation | 3 Years | ₹30,000 |
| BBA + MBA | Graduation | 5 Years | ₹60,000 |
| P.B.B.Sc | Graduation | 2 Years | ₹70,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹20,000 |
| MFA | Post Graduation | 2 Years | ₹25,000 |
| Polytechnic | — | 3 Years | ₹35,000 |
| Certification | 10+2 | 6 Months | ₹40,000 |
| B.Tech + M.Tech | — | 5 Years | — |
| B.Sc + L.L.B | Graduation | 5 Years | ₹60,000 |
| BCA | Graduation | 3 Years | ₹30,000 |
| M.Plan | Post Graduation | 2 Years | — |
| M.A | Post Graduation | 2 Years | ₹80,000 |
| B.Sc {Hons.} + MBA | Graduation | 5 Years | ₹60,000 |
| B.F.A | Graduation | 4 Years | ₹25,000 |
| Graduation | 4 Years | ₹45,000 | |
| B.Tech + MBA | Graduation | 5 Years | — |
| BHM | Graduation | 3 Years | ₹50,000 |
| B.Com {Hons.} | — | 3 Years | ₹20,000 |
| M.Tech | Post Graduation | 2 Years | ₹90,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹81,100 |
| BMRIT | Graduation | 3 Years 6 Months | ₹45,000 |
| BBA + LLB | Graduation | 5 Years | ₹60,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹50,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹30,000 |
| M.F.D | Post Graduation | 2 Years | ₹80,000 |
| M.Com | Post Graduation | 2 Years | ₹20,000 |
| M.C.A | Post Graduation | 3 Years | ₹50,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹20,000 |
| BID | Graduation | 3 Years | ₹75,000 |
| BFD | Graduation | 3 Years | ₹75,000 |
| M.M.C | Graduation | 2 Years | ₹45,000 |
| B.Pharma | Graduation | 4 Years | ₹84,500 |
| BCA + MCA | Post Graduation | 5 Years | ₹60,000 |
| B.Com + L.L.B | Graduation | 5 Years | ₹60,000 |
| B.Com | Graduation | 3 Years | ₹20,000 |
| BTTM | Graduation | 3 Years | ₹50,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹50,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹30,000 |
| B.N.Y.S | Graduation | 3 Years | ₹80,000 |
| B.Des | Graduation | 4 Years | ₹75,000 |
| B.M.M | Graduation | 3 Years | ₹40,000 |
| M.Des | Post Graduation | 2 Years | ₹80,000 |
| L.L.M | Post Graduation | 2 Years | ₹50,000 |
| MSW | Post Graduation | 2 Years | ₹35,000 |
| D.Pharma | Graduation | 2 Years | ₹80,000 |
| PG Diploma | Post Graduation | 1 Year | ₹20,000 |
| Diploma | 10+2 | 6 Months | ₹35,000 |

