Courses & Fees at Mansarovar Global University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹75,000 |
| MBA | Post Graduation | 2 Years | ₹1,00,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹75,000 |
| BA {Hons.} | Graduation | 3 Years | ₹30,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹25,000 |
| B.Sc | Graduation | 3 Years | ₹25,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹25,000 |
| BFA | Graduation | 3 Years | ₹1,50,000 |
| BBA | Graduation | 3 Years | ₹35,000 |
| B.Com | Graduation | 3 Years | ₹25,000 |
| BXRT | Graduation | 3 Years | ₹56,000 |
| BJ | Graduation | 3 Years | ₹30,000 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹35,000 |
| BALLB {Hons.} | — | 5 Years | ₹75,000 |
| L.L.B | Graduation | 3 Years | ₹85,000 |
| B.Com {Hons.} | — | 3 Years | ₹25,000 |
| B.Pharma | Graduation | 4 Years | ₹80,000 |
| B.P.T | Graduation | 4 Years | ₹56,000 |
| BBA | Graduation | 3 Years | ₹60,000 |
| BMLT | Graduation | 3 Years | ₹56,000 |
| B.Com + L.L.B | Graduation | 5 Years | ₹75,000 |
| BHMCT | Graduation | 4 Years | ₹60,000 |
| B.Optom | Graduation | 3 Years | ₹56,000 |
| BBA + LLB | Graduation | 5 Years | ₹75,000 |
| BHM | Graduation | 3 Years | ₹60,000 |
| B.Sc + L.L.B | Graduation | 5 Years | ₹75,000 |
| BCA | Graduation | 3 Years | ₹30,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹35,000 |
| BBA + MBA | Graduation | 5 Years | ₹75,000 |
| M.A | Post Graduation | 2 Years | ₹40,000 |
| M.Tech | Post Graduation | 2 Years | ₹90,000 |
| M.Sc | Post Graduation | 2 Years | ₹30,000 |
| L.L.M. | Post Graduation | 1 Year | ₹1,00,000 |
| MFA | Post Graduation | 2 Years | ₹1,75,000 |
| M.Pharm | — | 2 Years | ₹1,00,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹40,000 |
| M.A.M | Post Graduation | 2 Years | ₹60,000 |
| M.C.A | Post Graduation | 3 Years | ₹40,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹50,000 |
| MSW | Post Graduation | 2 Years | ₹10,000 |
| M.Com | Post Graduation | 2 Years | ₹35,000 |
| PGDM | Post Graduation | 1 Year | ₹1,50,000 |
| PG Program | Post Graduation | 2 Years | ₹1,50,000 |
| MHM | Post Graduation | 2 Years | ₹60,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,32,000 |
| M.Phil | Doctorate/M.Phil | 2 Years | ₹60,000 |
| L.L.D | Doctorate/M.Phil | 3 Years | ₹1,50,000 |
| Diploma | 10+2 | 1 Year | ₹36,000 |
| Polytechnic | — | 3 Years | ₹50,000 |
| PG Diploma | Post Graduation | 1 Year | ₹36,000 |
| D.Pharma | Graduation | 2 Years | ₹1,50,000 |
| Diploma {Lateral} | 10+2 | 2 Years | ₹50,000 |
| Certification | 10+2 | 1 Year | ₹26,000 |

