Courses & Fees at Dr. C.V. Raman University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹75,000 |
| MBA | Post Graduation | 2 Years | ₹40,000 |
| BA {Hons.} | Graduation | 3 Years | ₹6,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹75,000 |
| B.Voc | Graduation | 3 Years | ₹9,200 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹12,000 |
| B.Sc | Graduation | 3 Years | ₹25,000 |
| BBA | Graduation | 3 Years | ₹25,000 |
| B.Com {Hons.} | — | 3 Years | ₹12,000 |
| BCA | Graduation | 3 Years | ₹22,000 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹60,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹15,000 |
| MA | Post Graduation | 2 Years | ₹7,000 |
| M.Sc | Post Graduation | 2 Years | ₹20,000 |
| M.Voc | Post Graduation | 2 Years | ₹17,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹15,000 |
| M.Com | Post Graduation | 2 Years | ₹15,000 |
| MSW | Post Graduation | 2 Years | ₹15,000 |
| Diploma | Graduation | 1 Year | ₹25,000 |
| Polytechnic | — | 3 Years | ₹60,000 |
| PG Diploma | Post Graduation | 1 Year | ₹9,200 |
| Lateral Polytechnic | 10th | 2 Years | ₹60,000 |
| Diploma {Lateral} | 10+2 | 2 Years | ₹60,000 |
| Certification | 10+2 | 1 Year | ₹2,800 |

