Silver Oak University Overview
The Silver Oak Group of Institutions was the previous name of this esteemed university located in Ahmedabad. It was named "Most Innovative Engineering College" by 94.3 My FM and is ranked seventh out of the top 10 engineering colleges in India by The Times of India. The institution provides a wide range of undergraduate and graduate degrees in the fields of science, engineering, management, and the arts. Entrance exams are used to determine admission.
Highlights about Silver Oak Group of Institutions
| Approved by | UGC |
| Courses offered | UG and PG |
| Application mode | Online |
| Official website |
Silver Oak University Courses
| Course | Subject | Eligibility |
| BTech | Chemical Engineering, Civil Engineering, Aeronautical Engineering, Computer Engineering, Electrical Engineering, Environmental Engineering, Mechanical Engineering, Information Technology, Cloud Computing, Cyber Security, Artificial Intelligence & Machine Learning, Electronics & Communication Engineering, Computer Engineering & Bioscience | 12th from a relevant subject with 45% marks |
| Diploma+ BTech | Computer Engineering, Information Technology | 12th from a relevant subject |
| BBA | Finance, Human Resource Management, Information Technology, Marketing, Operations Management, Global Business | 12th from a relevant subject |
| BBA Honors | Finance, Human Resource Management, Marketing | 12th from a relevant subject |
| BVoc | Automotive Manufacturing, IT Infrastructure Management & Cloud Computing, Artificial Intelligence & Machine Learning, Business Process Management & Analytics, Patient Care Management, Information Technology Enabled Services, Cyber Security, Banking Finance Services & Insurance, Healthcare, Mechanical Manufacturing, Electronics Manufacturing, Digital & Internet Marketing, Animation & Multimedia, Hotel Management, Renewable Energy, Aviation Management, Aircraft Maintenance, Event Management | 12th from a relevant subject |
| BBA +MBA | Finance, Human Resource Management, Marketing, Operations, Global Business, Information Technology | 12th from a relevant subject |
| BCom | Commerce | 12th from a relevant subject |
| BCA | Computer applications | 12th from a relevant subject |
| BMLT | Medical Laboratory applications | 12th from a relevant subject |
| BPT | Physiotherapy | 12th from a relevant subject |
| BSc | Nursing, Biotechnology, Chemistry, Fire Safety & Hazard Management, Mathematics, Microbiology, Physics, Media Graphics & Animation | 12th from a relevant subject |
| BSc Honors | Microbiology, Chemistry and Liberal Studies | 12th from a relevant subject |
| BSc +MSc | Information Technology | 12th from a relevant subject |
| BSW | Social work | 12th from a relevant subject |
| BA | Economics, English, Psychology, Sociology | 12th from a relevant subject |
| BA Honors | Psychology, Economics, English, Journalism and Mass Communication, Liberal Studies | 12th from a relevant subject |
| Diploma | Automotive Servicing, CNC Operations & Programming, CCTV Technician, Commerce, Broadcast Graphics, Healthcare Management, Fashion Design, Interior Design, Product Design, Business Administration, Computer Application, Medical Imaging Technology, Patient Care Assistant, 3D Animation, Visual Effects, Medical Lab Technology, Health & Sanitary Inspector, | 12th from relevant subject |
| BDes | Communication Design, Fashion Design, Industrial Design, Environmental | 12th from relevant subject |
| MTech | Civil Engineering, Computer Engineering, Electronics And Communication Engineering, Mechanical Engineering, Cyber Security | BTech |
| MBA | Agribusiness, Aviation Management, Business Analytics, Hospital & Health Care Management, Human Resource Management, International Business, Logistics And Supply Chain Management, Marketing, Media Management, Banking And Finance | Graduation |
| MCom | Accounts and Finance, Marketing, Human Reource Management | Graduation |
| MA | Economics, English, Psychology, Sociology, Mass Communication | Graduation |
| MSW | Social work | Graduation |
| MCA | Computer applications | Graduation |
| MSc | Biotechnology, Chemistry, Mathematics, Microbiology, Physics, Cyber Security and Forensic Science, Optometry | Graduation |
| PG Diploma | Medical Laboratory Technology, Computer Applications, Cyber Security, Cyber Security, Finance, Robotics, Accounting and Finance, GST, Artificial Intelligence, Machine Learning, Corporate Account, Digital Marketing, Finance | Graduation from a recognized university |
| PhD | Computer application, Humanities, Social science, Science, Technology and Management | Post graduation degree and having valid marks in entrance test of university |
Admission to Silver Oak University
The admission process is based on the scores received in the prerequisite exam.
How Do I Apply?
- It is required for applicants to visit the university's official website.
- An "Admissions" tab will appear.
- "Admission 2024 Inquiry form" should be clicked.
- Complete the form with all the information requested.
- Press the "Submit" button.
Silver Oak University Fee and Eligibility
| Course | Eligibility | Fee |
| MBA | Graduation | Rs 80,000 |
| BCA | 12th | Rs 45,000 |
| BTech | 12th | Rs 78,000 |
| BSc Nursing | 12th | Rs 1.22 Lakhs |
| MSc | Graduation | Rs 45,000 |
| BBA | 12th | Rs 45,000 |
| BVoc | 12th | Rs 40,000 |
Silver Oak University Placement
A training and placement cell at Silver Oak University serves as a link between academia and business. The cell uses the newest technology, such as webinars and online assignments, to conduct aptitude tests, assignments on common topics, online quizzes, mock examinations, and to give students practical experience in resume writing, communication skills, personality development, and interview preparation.
The Silver Oak University training and placement cell has a proven track record of placing students in respectable businesses. Over the years, a number of businesses from a variety of sectors have shown a great interest in hiring students on a regular basis. A training and placement cell at Silver Oak University serves as a link between academia and business. The section administers aptitude tests, assignments on a variety of subjects, online assessments, practice exams, and offers practical experience for resumes.
Key Highlights
| Established In | 1986 |
| Institute Type | Private |
| Approved by | AICTE |
| Accredited by | NAAC |
| Department | 19 Departments |
| Affiliated Colleges | 14 Affiliated Colleges |
| Placements | Available |
| Official Website | Visit Website |
Courses at Silver Oak University
Placements at Silver Oak University
Amazon
Bank of America
Cognizant
Polaris
Reliance Industries Limited [RIL]
Tata Motors
Thermax
Accenture
Ashok Leyland
HDFC Bank
TCS
Vodafone
CEAT
Syntel
Capgemini
Tech Mahindra
Adani group
Adani Power Limited
Larsen & Toubro Limited
Wipro
Electrotherm
Coca-Cola
Zydus Cadila Ltd.
Infosys
Collabera
Jaro Education
Just Dial
Thomson Reuters
Arvind Lifestyles
Reliance Jio
Zomato
Zee Media
IndiaMart Company
Face
Paytm
Royal Enfield
eClinicalWorks
Sophos
Gateway Group
Toppr
Zeus Learning
Epam
Torrent Power
Atul Auto
Finolex Industries
Vedantu Innovations
OpenXcell
Intas Pharmaceuticals
Whitehat Jr
