Courses & Fees at Silver Oak University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹63,000 |
| MBA | Post Graduation | 2 Years | ₹80,000 |
| PG Program | Post Graduation | 2 Years | ₹20,000 |
| B.Sc | Graduation | 3 Years | ₹35,000 |
| BBA | Graduation | 3 Years | ₹40,000 |
| BBA + MBA | Graduation | 5 Years | ₹60,000 |
| BA {Hons.} | Graduation | 3 Years | ₹70,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹35,000 |
| B.Des | Graduation | 4 Years | ₹2,50,000 |
| BBA {Hons.} | Graduation | 3 Years | ₹70,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹70,000 |
| B.Voc. | Graduation | 3 Years | — |
| BCA | Graduation | 3 Years | ₹40,000 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹65,000 |
| B.Com {Hons.} | — | 3 Years | ₹35,000 |
| B.P.T | Graduation | 4 Years | ₹80,000 |
| B.S.W | Graduation | 3 Years | ₹35,000 |
| M.Sc | Post Graduation | 2 Years | ₹45,000 |
| M.Tech | Post Graduation | 2 Years | ₹90,000 |
| M.A | Post Graduation | 2 Years | ₹35,000 |
| M.Com {Hons.} | Post Graduation | 2 Years | ₹35,000 |
| M.C.A | Post Graduation | 3 Years | ₹80,000 |
| MSW | Post Graduation | 2 Years | ₹40,000 |
| B.Voc. | Graduation | 3 Years | ₹50,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹50,000 |
| M.Voc | Post Graduation | 2 Years | — |
| Diploma | 10+2 | 1 Year | ₹38,000 |
| PG Diploma | Post Graduation | 1 Year | ₹35,000 |
| Polytechnic | — | 3 Years | ₹38,000 |
| PGDM | Post Graduation | 1 Year | ₹35,000 |
| Diploma + B.Tech | 10th | 6 Years | ₹58,000 |
| Diploma | 10+2 | 1 Year | ₹1,10,000 |
| Advance Diploma | 10+2 | 2 Years | — |
| Diploma + B.Voc | 10th | 5 Years | ₹50,000 |
| Certification | 10+2 | 1 Year | ₹60,000 |

