A leading non-profit institution of higher learning and research in the nation, Shri Rawatpura Sarkar University is administered by the Shri Rawatpura Sarkar Lok Kalyan Trust. It was founded in 2018 under the Chhattisgarh Private Universities Act, 2005, and is associated with the University Grant Commission (UGC) in accordance with UGC Act 1956, Section 2(f). The following fields are covered by courses offered by Shri Rawatpura Sarkar University: engineering, arts, science, commerce, pharmacy, yoga, education, paramedical, law, management, social work, journalism, library and information science, fashion and interior design, banking, and social work.
Highlights about Shri Rawatpura Sarkar university
Established in | 2018 |
Approved by | UGC |
Application mode | Online |
Adderess | Dhaneli, Dhamtari Road Raipur- 493118, Chattisgarh |
Official website |
Shri Rawatpura Sarkar University Courses and Fees
Shri Rawatpura Sarkar University Courses and Fees
Courses are also available at the university in a number of programs, including BCA, MCA, B.Sc. in (CS/IT/Yoga), M.Sc. in Yoga, BSW, MSW, B.Lib, M.Lib, B.Pharma, and D.Pharma. Applications in the required format are also welcomed for Ph.D. research level courses in over 25 specializations.
Course | Subjects | Eligibility |
BTech | Civil Engineering, Computer Science, Electrical Engineering, Electronics, Electronics Engineering, Telecommunication Engineering | 12th from a recognized board |
BBA | Finance, Hotel Management, Human Resource Management , Infromation, Information Technology, International Business, Industry Integrated, Operations and Management | 12th from a recognized board |
BSc | Nutrition and Dietetics, Biotechnology, Botany, Chemistry, Computer science, Environmental Science, Mathematics, Microbiology, Physics, Zoology, Information Technology, Fashion Design, Interior Design, Textile Design, Yoga | 12th from a recognized board |
BCom | Commerce | 12th |
BSc Honors | Biotechnology, Botany, Chemistry, Mathematics, Microbiology, Physics, Zoology, Yogic Science | 12th from a recognized board |
BVoc | Renewable Energy Management, Medical Laboratory Technology, Refrigeration and Air Conditioning, Dialysis Technology, Paramedical and Health Administration, Medical Imaging Technology | 12th from a recognized board |
BCom | Computer Application, Banking and Finance | 12th from a recognized board |
BA.LLB | - | 12th from a recognized board |
Bachelor of Physical science and Education | - | 12th from a recognized board |
BAJMC | Journalism | |
BJ | Journalism | |
BCA | Computer Applications | |
BVoc | Patient Care Management | 12th from a recognized board |
BPharma | Pharmacy | 12th from a recognized board |
LLB | Law | Graduation |
B.lib.I.Sc | Library and Information Science | 12th from a recognized board |
BBA+MBA | - | 12th from a recognized board |
BHMCT | Hotel Management and Catering Technology | Graduation from a relevant subject from a recognized university |
BBAHM | General | Graduation from a relevant subject from a recognized university |
BTech +MBA | - | Graduation from a relevant subject from a recognized university |
BSc | Optometry, MLT, Dialysis Technology | Graduation from a relevant subject from a recognized university |
M.lib.I.Sc | Library and Information Science | Graduation from a relevant subject from a recognized university |
MSW | Social work | Graduation from a relevant subject from a recognized university |
MCom | Banking and Finance, Ecommerce | Graduation from a relevant subject from a recognized university |
MPES | Physical Education and Sports | Graduation |
Master of Journalism | Graduation | |
MAJMC | NA | Graduation |
EMBA | Business Administration | |
MPharma | Pharmaceutics, Pharmaceutical, Chemistry | Graduation |
MCA | Computer Applications | BCA Degree from a recognized university |
MPhil | Philosophy | 55% average marks in relevant subject from a recognized university |
PhD | Post graduation | 55% average marks in relevant subject from a recognized university |
PGDM | Financial Management, Logistics and Supply Chain Management, General, Marketing Management, Retail Management, Rural Management, Enterprise Resource Planning Systems, Human Resource Management | Graduation degree |
Diploma | Hotel Management, Computer application, Fashion Designer, Interior Designer, Yoga and Naturopathy | 12th or equivalent study from a recognized board |
Polytechnic | Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics, Telecommunication Engineering | 12th from a recognized board |
PGDHM | Hospital Management | Bachelors degree |
PGDCA | Computer application | Bachelors degree |
DPharma | Pharmacy | 12th from a recognized board |
PGDITM | Information Technology Management | Bachelors degree from relevant subject from recognized university |
PGD | Yoga and Neuropathy | Bachelors degree from relevant subject from recognized university |
Shri Rawatpura Sarkar University Fee
Course | Fee | Eligibility |
MBA | Rs 1.1 Laks | Graduation |
BSc | Rs 30,400 | 12th |
BTech | Rs 75,200 | 12th |
MSc | Rs 52,000 | Graduation |
PG Diploma | Rs 21,000 | Graduation |
BCA | Rs 45,000 | 12th |
MTech | Rs 72,000 | BTech/MSc |
Shri Rawatpura Sarkar University Admission Process
Shri Rawatpura Sarkar University Scholarships
The institution offers a number of scholarship programs that are part of its curriculum. Need- and merit-based scholarship changes are among the many options available for funding. SRU administers the Shri Rawatpura Sarkar University National Entrance cum Scholarship Test (SRU-NEST). Those who pass the examinations will have the opportunity to apply for admission to the university's various programs. Every year, the NEST Exam is administered. Applying for a scholarship is possible through the relevant department on campus. The university offers its students financial aid through the following additional scholarship programs:
Shri Rawatpura Sarkar University Placements
With a focus on providing students with enough professional training and placement possibilities among some of the most famous businesses and reputable corporations, Shri Rawatpura Sarkar University boasts an active and highly devoted placement cell. Many businesses and organizations come to the institution each year to offer the students a variety of employment profiles in a range of industry sectors.
For distinguished and worthy students at the national and international levels, the university has offered the best opportunities for internships, industrial experiences, and global tours together with the most economical tuition cost structures. The following are a few of Shri Rawatpura Sarkar University's top recruiters:
Shri Rawatpura Sarkar University Facilities
Shri Rawatpura Sarkar University provides a range of services and amenities to maintain its high standards for both student life and academic performance. Among the amenities provided to students are:
College Name | Shri Rawatpura Sarkar University |
---|---|
Short Name | SRU |
Institute Type | Private |
Established In | 2018 |
Distance Mode | NO |
Courses Offered | 46 |