Courses & Fees at Shri Rawatpura Sarkar University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹45,200 |
| MBA | Post Graduation | 2 Years | ₹65,200 |
| B.Sc | Graduation | 3 Years | ₹30,400 |
| BBA | Graduation | 3 Years | ₹35,200 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹35,200 |
| B.Voc | Graduation | 3 Years | ₹42,200 |
| B.A | Graduation | 3 Years | ₹27,200 |
| B.Com {Hons.} | — | 3 Years | ₹27,200 |
| B.A + L.L.B | Graduation | 5 Years | ₹40,200 |
| B.S.W | Graduation | 3 Years | ₹20,200 |
| BPES | Graduation | 3 Years | ₹35,200 |
| BA {Hons.} | Graduation | 3 Years | ₹21,700 |
| BJ | Graduation | 3 Years | ₹23,700 |
| BCA | Graduation | 3 Years | ₹28,300 |
| B.Com + L.L.B | Graduation | 5 Years | ₹40,200 |
| B.Voc. | Graduation | 3 Years | ₹42,200 |
| L.L.B | Graduation | 3 Years | ₹32,200 |
| B.Com | Graduation | 3 Years | ₹25,200 |
| B.Pharma | Graduation | 4 Years | ₹83,200 |
| B.Tech + M.Tech | — | 5 Years | ₹47,200 |
| B.Tech + MBA | Graduation | 5 Years | ₹47,200 |
| BHMCT | Graduation | 4 Years | ₹33,250 |
| BBA + MBA | Graduation | 5 Years | ₹55,250 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹18,300 |
| B.Sc Optometry | Graduation | 3 Years | ₹42,700 |
| M.Sc | Post Graduation | 2 Years | ₹38,800 |
| MA | Post Graduation | 2 Years | ₹22,700 |
| M.Tech | Post Graduation | 2 Years | ₹52,200 |
| M.Com | Post Graduation | 2 Years | ₹31,200 |
| MSW | Post Graduation | 2 Years | ₹23,200 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹21,700 |
| L.L.M | Post Graduation | 2 Years | ₹43,200 |
| M.C.A | Post Graduation | 3 Years | ₹40,950 |
| EMBA | Post Graduation | 1 Year | ₹60,200 |
| Graduation | 2 Years | ₹25,700 | |
| MPES | Post Graduation | 2 Years | ₹41,700 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹2,65,200 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹65,200 |
| PG Diploma | Post Graduation | 1 Year | ₹30,700 |
| PGDM | Post Graduation | 1 Year | ₹30,700 |
| Diploma | 10+2 | 1 Year | ₹29,400 |
| Polytechnic | — | 3 Years | ₹37,200 |
| PGDHM | Post Graduation | 1 Year | ₹30,700 |
| PG Diploma | Post Graduation | 1 Year | ₹25,150 |
| PGDITM | Post Graduation | 2 Years | ₹30,700 |
| D.Pharma | Graduation | 2 Years | ₹83,200 |

