Courses & Fees at Gokul Global University
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹60,000 |
| PG Program | Post Graduation | 2 Years | ₹70,000 |
| BAJMC | Graduation | 3 Years | ₹16,000 |
| B.Sc | Graduation | 3 Years | ₹30,000 |
| B.E | Graduation | 4 Years | ₹74,000 |
| B.E {Lateral} | Graduation | 3 Years | ₹74,000 |
| B.Com + L.L.B | Graduation | 5 Years | ₹50,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹20,000 |
| BCA | Graduation | 3 Years | ₹20,000 |
| L.L.B | Graduation | 3 Years | ₹20,000 |
| B.Com | Graduation | 3 Years | ₹16,000 |
| B.P.T | Graduation | 4 Years | ₹65,000 |
| B.A.M.S | Graduation | 5 Years | ₹2,25,000 |
| BBA | Graduation | 3 Years | ₹16,000 |
| M.Sc | Post Graduation | 2 Years | ₹40,000 |
| M.A | Post Graduation | 2 Years | ₹20,000 |
| M.E | Post Graduation | 2 Years | ₹85,000 |
| L.L.M | Post Graduation | 2 Years | ₹30,000 |
| MJMC | Post Graduation | 2 Years | ₹24,000 |
| M.Com | Post Graduation | 2 Years | ₹20,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹24,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹60,000 |
| PG Diploma | Post Graduation | 1 Year | ₹20,000 |
| Polytechnic | — | 3 Years | ₹42,000 |
| Lateral Polytechnic | 10th | 2 Years | ₹42,000 |
| GNM | 10+2 | 4 Years | ₹72,000 |
| Certification | 10+2 | 1 Month 45 Days | ₹10,000 |

