LJ University - [ LJU] Overview
Lokayukti Kendra, a registered Society and Charitable organization is in charge of LJ university, Ahmedabad. this was founded in 1980. it provides programs at UG, PG and Doctoral levela in variety of subjects, including computer, architecture, fashion designing, science, pharmacy, engineering, management, humanities and commerce.
Candidates' performance on national and state level entrance exams determines their admission to LJ University. 100% of the students' placement aid is provided by the university's dedicated Interaction & Placement Cell. Top employers include Ace Infoway, Acty System, IBM, Cognizant, Infosys, Amdocs, Aristu, RBtech, Indiamart, Jekson Vision, Mindeft, Orient, Piramal, TCS, Skyzen, Reliance, Narola, and so on.
Key Points of LJ University in Ahmedabad
- To be considered for admission, candidates must show up for the JEE Mains, CAT, MAT, GUJCET, and NATA entrance exams.The professors at the university is quite skilled and knowledgeable.
- The Placement Cell maintains links with over 200 local and global companies.
- LJ University's focus areas include joint research initiatives, research publications, faculty and student exchanges, and research publications.
| Courses | Specialization | Eligibility | Selection criteria | ||
| BTech | Artificial Intelligence & Machine Learning, Artificial Intelligence & Data Science, Civil Engineering, Automobile Engineering, Chemical Engineering, Computer Engineering, Computer Science & Design, Electronics & Communication Engineering, Information Technology, Mechanical Engineering, Robotics & Artificial Intelligence | Passed 10+2 with 60% marks in science stream | JEE Mains/ GUJCET | ||
| BBA | General, Event Management, Sports Management | Passed 10+2 in any stream | Merit Basis | ||
| BCA | Computer Application | Passed 10+2 with 50% marks with Accountancy or Statistics or Maths or English as compulsory subjects. | |||
| BSc | Chemical Science, Microbiology, Biotechnology, Biochemistry | Passed 10+2 with Physics, Chemistry and Maths/Biology from a recognised board | |||
| Bdes | Visual Communication Design, Product Design, Furniture & Interior Design | Passed 10+2 with minimum 50% aggregate marks | NATA | ||
| BArch | Architecture | Passed 10+2 with minimum 50% aggregate marks in PCM subjects OR Passed Diploma course in any stream. | Cleared NATA with 80% marks | ||
| BPharma | Pharmacy | Passed 10+2 with minimum 45% aggregate marks in science stream | Merit Basis | ||
| BPT | Physiotherapy | Passed 10+2 with Physics, Chemistry and Biology/ Botany and Zoology in science stream | |||
| BCom | Commerce | Passed 10+2 from a recognised board | |||
| LLB | Law | Passed graduation with 45% marks (42% marks for SEBC, 40% marks for SC/ST) | |||
| BBA LLB | Passed 10+2 with 45% marks (42% marks for SEBC, 40% marks for SC/ST) | ||||
| MTech | Structural Engineering, Software Engineering, Communication System Engineering, Information Technology, CAD/CAM, Thermal Engineering | Passed B.E./B.Tech. with 50% marks (45% marks for SC/ST/SEBC). | GATE, PGCET | ||
| MCom | Commerce | Passed B.Com from a recognised University | Merit basis | ||
| MBA | Finance, Marketing, Human Resource | Passed graduation with 50% marks (45% marks for SC/ST/SEBC/EWS) in any discipline | CMAT | ||
| MPharma | Pharmaceutical Technology, Quality Assurance, Regulatory Affairs, Pharmacology | Passed B.Pharma with 55% marks | Merit Basis | ||
| MCA | Computer Application | Passed graduation with 50% marks (45% marks for reserved category) and passed 10+2 with Maths. | |||
| Master's in media and communication | Media & Communication | Passed graduation in any stream | Online Test + Personal Interview | ||
| MSc | Chemistry, Biotechnology, Microbiology, Medical Laboratory Technology, Information Technology | Passed bachelor’s degree in a relevant specialization with 55% marks in aggregate | Merit | ||
| BBA + MBA | Development Studies & Management | Passed graduation with 50% marks in any discipline | |||
| Integrated MCA | Business Administration | Passed 10+2 with minimum 60% aggregate marks in any discipline | LJMAT | ||
| Integrated MSc | Computer Application | Passed 10+2 with 45% marks (40% marks for reserved category) with Accountancy or Statistics or Maths or English as compulsory subjects. | Merit Basis | ||
| Masters in Geomatics | Information Technology | Passed 10+2 with 40% marks in aggregate | |||
| Master's in urban and Regional Planning | Geomatics | Passed bachelor’s degree with 55% marks in any discipline | NATA | ||
| Master of Urban Development and Management | Urban & Regional Planning | Passed in any stream like Architecture, Engineering, Geography, Planning and Sociology | |||
| Diploma in Commerce + Graduation | Urban Development & Management | Passed bachelor’s degree with 55% marks in any discipline. | |||
| Integrated MBA | Medical Laboratory Technology | Passed graduation in science stream | Merit Basis | ||
| Diploma in Engineering | Passed 10 examination from a recognised board | ||||
| PhD | Applied Sciences, Communication, Computer Applications, Engineering, Mathematics, Management, Pharmacy, Philosophy, Theology | Passed Master degree in the relevant discipline with minimum 55% aggregate marks (50% for SC/ST) |
| BE | Rs 73,000 | Eligibility |
| BSc | Rs 51,800 | 10+2 |
| MBA | Rs 1 Lakhs | Graduation |
| BCA | Rs 35,000 | 10+2 |
| BE | Rs 73,000 | 10+2 |
| BSc+ MSc | Rs 42,000 | 10+2 |
| BCom | Rs 30,000 | 10+2 |
| Scholarship Scheme | Eligible Candidates |
| Government Scholarship Scheme | For Economically Backward Class (EBC Or EWS) For Socially and Economically Backward Class (SEBC) ( Baxi Panch) For Other Backward Class Students (OBC) For Schedule Tribe Students (ST) For Schedule Caste Students (SC) |
| Mukhyamantri Yuva Swavalamban Yojana (MYSY) | For 10th Pass With 80 and Above Percentile (For Diploma) For 12th Pass With 80 and Above Percentile (For Graduation) For Diploma Pass With 65 and Above Percentile (For Any Graduation) |
| Hon. Chief Minister Scholarship Scheme for Martyr | Permanently Disable Jawan’ Kids Shramik Card Holders, Widows (Single Mothers), and Orphan Kids. |
| National Scholarship Scheme for Minority | Students (Religion: Muslim, Sikh, Christian, Jain, Buddhist, Parsi) |
| AICTE Scholarship SchemeSaksham Scholarship Scheme | For differently abled students pursuing technical degree/diploma programs at accredited institutions. |
| Pragati Scholarship Scheme | For female students solely pursuing technical degree/diploma courses from accredited institutions |
Key Highlights
| Established In | 1980 |
| Institute Type | Private |
| Approved by | AICTE |
| Accredited by | NAAC |
| Department | 19 Departments |
| Affiliated Colleges | 14 Affiliated Colleges |
| Placements | Available |
| Official Website | Visit Website |
Courses at LJ University - [ LJU]
Placements at LJ University - [ LJU]
Cognizant
IBM
Reliance Industries Limited [RIL]
Wipro
Tata Steel
TCS
Tata Power
Amdocs
Kotak Mahindra Bank
Jindal Steel and Power (JSPL)
Tata Elxsi
Aspiring Minds
Calsoft
Edelweiss
Coca-Cola
Tata Chemicals
Zydus Cadila Ltd.
Tatva Soft
Collabera
Jaro Education
Decathlon
IndiaMart Company
Tatvic
Asahi India Glass Ltd.
Ford Motors
Ecosmob
Jekson Vision
BoTree Technologies
eClinicalWorks
Narola Infotech
Krish Technologies
Prime Tech Industries
Acute Informatics
Atigo
White Panda
JLL India
AMW
ACTY System
Cybercom Creation
HYPERLINK INFOSYSTEM
Zealous Web
Home First
![LJ University - [ LJU]](https://studyjankari.com/images/logo/4ea066b16b55055c6c6c9b8584171ff5.png)