Courses & Fees at Indira Gandhi Technological And Medical Sciences University
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹58,500 |
| B.Voc | Graduation | 3 Years | ₹50,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹34,000 |
| B.Sc | Graduation | 3 Years | ₹34,000 |
| B.P.T | Graduation | 4 Years | ₹59,000 |
| B.Com | Graduation | 3 Years | ₹34,000 |
| L.L.B | Graduation | 3 Years | — |
| B.N.Y.S | Graduation | 3 Years | ₹81,000 |
| B.Sc {Lateral} | Graduation | 2 Years 6 Months | ₹58,500 |
| B.Sc + Diploma | Graduation | 3 Years | ₹58,500 |
| B.S.W | Graduation | 3 Years | ₹34,000 |
| M.Voc | Post Graduation | 2 Years | ₹55,000 |
| M.A | Post Graduation | 2 Years | ₹52,000 |
| M.Sc | Post Graduation | 2 Years | ₹58,500 |
| M.Lib | Post Graduation | 1 Year | ₹26,500 |
| M.D | Post Graduation | 3 Years | ₹95,000 |
| L.L.M | Post Graduation | 2 Years | ₹58,000 |
| M.P.T | Post Graduation | 2 Years | ₹1,15,000 |
| MSW | Post Graduation | 2 Years | ₹52,000 |
| Diploma {Lateral} | 10+2 | 2 Years | — |
| PG Diploma | Post Graduation | 1 Year | ₹41,500 |
| Diploma | 10+2 | 1 Year | ₹44,000 |
| ANM | 10+2 | 2 Years | ₹76,200 |
| GNM | 10+2 | 4 Years | ₹82,000 |
| Certification | 10+2 | 1 Year | ₹12,500 |

