Courses & Fees at MGM University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,50,000 |
| B.Arch | Graduation | 5 Years | ₹1,50,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,50,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹80,000 |
| BBA | Graduation | 3 Years | ₹1,00,000 |
| B.Com {Hons.} | — | 3 Years | ₹50,000 |
| BCA | Graduation | 3 Years | ₹60,000 |
| MBA | Post Graduation | 2 Years | ₹1,25,000 |
| BA {Hons.} | Graduation | 3 Years | ₹1,50,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹1,00,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,50,000 |
| B.Sc | Graduation | 3 Years | ₹60,000 |
| B.F.A | Graduation | 4 Years | ₹1,00,000 |
| B.Des | Graduation | 4 Years | ₹1,00,000 |
| BPA | Graduation | 4 Years | ₹50,000 |
| BHM | Graduation | 3 Years | ₹1,00,000 |
| BATHM | Graduation | 3 Years | ₹1,00,000 |
| BTTM | Graduation | 3 Years | ₹1,00,000 |
| M.Sc | Post Graduation | 2 Years | ₹1,00,000 |
| MA | Post Graduation | 2 Years | ₹40,000 |
| M.Des | Post Graduation | 2 Years | ₹1,50,000 |
| MFA | Post Graduation | 2 Years | ₹1,50,000 |
| MPA | Post Graduation | 2 Years | ₹70,000 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹1,20,000 |
| M.Arch | Post Graduation | 2 Years | ₹1,50,000 |
| MHM | Post Graduation | 2 Years | ₹1,00,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹20,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,50,000 |
| MSW | Post Graduation | 2 Years | ₹50,000 |
| Ph.D. | Doctorate/M.Phil | 4 Years | ₹52,000 |
| Diploma | 10+2 | 1 Year | ₹1,50,000 |
| Post Graduate Diplom | Post Graduation | 1 Year | ₹85,000 |
| Certification | 10+2 | 6 Months | ₹1,50,000 |
| Certification | 10+2 | 1 Year | — |
| Certification | — | 1 Year 6 Months | ₹1,000 |

