Courses & Fees at The Global University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹90,000 |
| MBA | Post Graduation | 2 Years | ₹60,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹90,000 |
| BBA | Graduation | 3 Years | ₹30,000 |
| BFA | Graduation | 3 Years | ₹15,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹15,000 |
| B.Com {Hons.} | — | 3 Years | ₹13,000 |
| BCA + MCA | Post Graduation | 5 Years | ₹40,000 |
| Post Graduation | 2 Years | ₹13,000 | |
| Graduation | 3 Years | ₹13,000 | |
| BCA {Lateral} | — | 2 Years | ₹40,000 |
| B.Sc | Graduation | 3 Years | ₹15,000 |
| BA {Hons.} | Graduation | 3 Years | ₹12,000 |
| B.N.Y.S | Graduation | 3 Years | ₹60,000 |
| BJMC | Graduation | 3 Years | ₹15,000 |
| B.Sc (Ag.) | Graduation | 4 Years | ₹25,000 |
| BA + MA | Graduation | 4 Years | ₹10,000 |
| BCA | Graduation | 3 Years | ₹40,000 |
| BBA + MBA | Graduation | 5 Years | ₹40,000 |
| B.Sc Optometry | Graduation | 3 Years | ₹40,000 |
| B.S.W | Graduation | 3 Years | ₹15,000 |
| BTM | Graduation | 3 Years | ₹30,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹14,000 |
| BMS | Graduation | 3 Years | ₹13,000 |
| B.P.T | Graduation | 4 Years | ₹40,000 |
| ANM | 10+2 | 2 Years | ₹45,000 |
| GNM | 10+2 | 4 Years | ₹60,000 |
| B.Com | Graduation | 3 Years | ₹13,000 |
| M.Sc | Post Graduation | 2 Years | ₹15,000 |
| M.Tech | Post Graduation | 2 Years | ₹1,00,000 |
| MFA | Post Graduation | 2 Years | ₹20,000 |
| M.P.T | Post Graduation | 2 Years | ₹20,000 |
| L.L.M | Post Graduation | 2 Years | ₹35,000 |
| M.Sc {Lateral} | Post Graduation | 1 Year | ₹30,000 |
| MSW | Post Graduation | 2 Years | ₹15,000 |
| MA {Lateral} | Post Graduation | 1 Year | ₹20,000 |
| M.Com | Post Graduation | 2 Years | ₹13,000 |
| M.C.A | Post Graduation | 3 Years | ₹36,000 |
| MJMC | Post Graduation | 2 Years | ₹20,000 |
| EMBA | Post Graduation | 1 Year | ₹60,000 |
| P.B.B.Sc | Graduation | 2 Years | ₹50,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹36,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹15,000 |
| M.A | Post Graduation | 2 Years | ₹12,000 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹70,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹70,000 |
| Diploma | 10+2 | 1 Year 6 Months | ₹15,000 |
| PG Diploma | Post Graduation | 1 Year | ₹15,000 |
| PG Diploma | Post Graduation | 1 Year | ₹15,000 |
| PGDM | Post Graduation | 1 Year | ₹30,000 |
| Polytechnic | — | 3 Years | ₹40,000 |
| Lateral Polytechnic | 10th | 2 Years | ₹40,000 |
| Diploma {Lateral} | 10+2 | 2 Years | ₹40,000 |
| Graduate Diploma | Graduation | 1 Year | ₹20,000 |
| D.Pharma | Graduation | 2 Years | ₹60,000 |
| Certification | 10+2 | 6 Months | ₹10,000 |

