Courses & Fees at Eklavya University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹53,030 |
| MBA | Post Graduation | 2 Years | ₹66,030 |
| BA | Graduation | 3 Years 4 Weeks | ₹17,780 |
| B.Sc | Graduation | 3 Years | ₹17,780 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹13,280 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹53,030 |
| B.Voc | Graduation | 3 Years | ₹33,280 |
| B.F.A | Graduation | 4 Years | ₹18,280 |
| B.Des | Graduation | 4 Years | ₹50,780 |
| B.Com | Graduation | 3 Years | ₹18,280 |
| BPA | Graduation | 4 Years | ₹18,280 |
| BPES | Graduation | 3 Years | ₹23,280 |
| B.Dance | Graduation | 3 Years | ₹18,280 |
| B.Music | Graduation | 3 Years | ₹18,280 |
| P.B.B.Sc | Graduation | 2 Years | ₹85,830 |
| BJMC | Graduation | 3 Years | ₹18,280 |
| BCA | Graduation | 3 Years | ₹24,280 |
| B.P.Ed | Graduation | 3 Years | ₹46,280 |
| B.Com {Hons.} | — | 3 Years | ₹18,280 |
| B.P.T | Graduation | 4 Years | ₹64,280 |
| BMLT | Graduation | 3 Years | ₹64,180 |
| BBA | Graduation | 3 Years | ₹25,030 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹15,280 |
| B.S.W | Graduation | 3 Years | ₹13,280 |
| B.Ed | Graduation | 1 Year | ₹46,280 |
| M.A | Post Graduation | 2 Years | ₹23,280 |
| M.Sc | Post Graduation | 2 Years | ₹56,030 |
| M.Tech | Post Graduation | 2 Years | ₹66,030 |
| MFA | Post Graduation | 2 Years | ₹23,280 |
| M.Des | Post Graduation | 2 Years | ₹51,280 |
| MSW | Post Graduation | 2 Years | ₹18,280 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹18,280 |
| MPES | Post Graduation | 2 Years | ₹28,280 |
| M.Dance | Post Graduation | 2 Years | ₹23,280 |
| M.Music | Post Graduation | 2 Years | ₹23,280 |
| M.P.A | Post Graduation | 2 Years | ₹23,280 |
| M.Voc | Post Graduation | 2 Years | ₹43,280 |
| MJMC | Post Graduation | 2 Years | ₹23,280 |
| M.C.A | Post Graduation | 3 Years | ₹50,280 |
| M.Com | Post Graduation | 2 Years | ₹18,280 |
| M.Ed | Post Graduation | 2 Years | ₹51,280 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,00,500 |
| Diploma | 10+2 | 2 Years | ₹11,280 |
| Polytechnic | — | 3 Years | ₹11,280 |
| PG Diploma | Post Graduation | 1 Year | ₹11,280 |
| Diploma | 10+2 | 1 Year | ₹64,780 |
| PGDM | Post Graduation | 1 Year | ₹24,030 |
| D.Ed | Graduation | 1 Year | ₹11,280 |
| ANM | 10+2 | 2 Years | ₹36,030 |
| GNM | 10+2 | 4 Years | ₹71,030 |
| D.El.Ed. | 10+2 | 2 Years | ₹35,500 |
| Advance Diploma | 10+2 | 2 Years | ₹11,280 |
| Certification | 10th | 6 Months | ₹9,280 |

