Courses & Fees at Somaiya Vidyavihar University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | — |
| MBA | Post Graduation | 2 Years | ₹7,81,785 |
| B.Com | Graduation | 3 Years | ₹90,000 |
| B.Sc | Graduation | 3 Years | ₹1,10,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹1,20,000 |
| BCA | Graduation | 3 Years | ₹1,25,000 |
| B.A | Graduation | 3 Years | ₹15,000 |
| B.Com {Hons.} | — | 3 Years | ₹1,00,000 |
| B.Ed | Graduation | 1 Year | ₹1,45,800 |
| BAF | Graduation | 3 Years | ₹1,00,000 |
| B.A {Hons.} | Graduation | 3 Years | ₹1,20,000 |
| B.Des | Graduation | 4 Years | ₹4,00,000 |
| BBM | Graduation | 3 Years | ₹1,20,000 |
| M.Sc | Post Graduation | 2 Years | ₹1,00,000 |
| MA | Post Graduation | 2 Years | ₹20,500 |
| M.Tech | Post Graduation | 2 Years | — |
| M.Com | Post Graduation | 2 Years | ₹75,000 |
| PG Diploma | Post Graduation | 1 Year | ₹36,250 |
| M.Ed | Post Graduation | 2 Years | ₹1,45,300 |
| BBA {Hons.} | Graduation | 3 Years | ₹1,40,000 |
| Executive | Post Graduation | 2 Years | ₹7,81,785 |
| M.C.A | Post Graduation | 3 Years | ₹2,49,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,00,000 |
| Diploma | 10+2 | 1 Year | ₹7,000 |
| Certification | 10+2 | 6 Months | — |
| Certification | 10+2 | 1 Year | — |

