Courses & Fees at Nirwan University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹65,000 |
| MBA | Post Graduation | 2 Years | ₹50,000 |
| B.Sc | Graduation | 3 Years | ₹15,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹7,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹65,000 |
| B.Sc {Hons.} | Graduation | 4 Years | ₹50,000 |
| BCA | Graduation | 3 Years | ₹20,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹15,000 |
| BOTT | Graduation | 3 Years | ₹30,000 |
| B.E {Lateral} | Graduation | 3 Years | ₹65,000 |
| B.Voc | Graduation | 3 Years | ₹25,000 |
| B.Com + MBA | Graduation | 5 Years | ₹25,000 |
| BBA | Graduation | 3 Years | ₹18,000 |
| BOT | Graduation | 3 Years | ₹55,000 |
| B.P.T | Graduation | 4 Years | ₹55,000 |
| BMLT | Graduation | 3 Years | ₹30,000 |
| BBA + MBA | Graduation | 5 Years | ₹32,000 |
| B.Com | Graduation | 3 Years | ₹9,000 |
| M.Sc | Post Graduation | 2 Years | ₹20,000 |
| MA | Post Graduation | 2 Years | ₹8,000 |
| M.Tech | Post Graduation | 2 Years | ₹65,000 |
| PG Diploma | Post Graduation | 1 Year | ₹18,000 |
| M.Voc | Post Graduation | 2 Years | ₹25,000 |
| PG Diploma | Post Graduation | 1 Year | ₹18,000 |
| M.C.A | Post Graduation | 3 Years | ₹23,000 |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹23,000 |
| MOT | Post Graduation | 2 Years | ₹75,000 |
| MSW | Post Graduation | 2 Years | ₹20,000 |
| M.Com | Post Graduation | 2 Years | ₹10,000 |
| M.P.T | Post Graduation | 2 Years | ₹75,000 |
| MHM | Post Graduation | 2 Years | ₹35,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹18,000 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹71,500 |
| Diploma | 10+2 | 2 Years | ₹30,000 |
| Polytechnic | — | 3 Years | ₹22,000 |
| Lateral Polytechnic | 10th | 2 Years | ₹22,000 |
| Diploma | 10+2 | 1 Year | ₹15,000 |
| Diploma {Lateral} | 10+2 | 2 Years | ₹22,000 |
| Certification | 10th | 6 Months | ₹10,000 |

