Courses & Fees at Garden City University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BBA | Graduation | 3 Years | ₹93,100 |
| B.Sc | Graduation | 3 Years | ₹93,100 |
| M.P.T | Post Graduation | 2 Years | ₹94,500 |
| M.Sc | Post Graduation | 2 Years | ₹94,500 |
| MBA | Post Graduation | 2 Years | ₹1,50,000 |
| BHM | Graduation | 3 Years | ₹93,100 |
| B.P.T | Graduation | 4 Years | ₹90,100 |
| BCA | Graduation | 3 Years | ₹95,100 |
| B.A {Hons.} | Graduation | 3 Years | ₹93,100 |
| M.A | Post Graduation | 2 Years | ₹94,500 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹73,100 |
| B.A | Graduation | 3 Years | ₹73,100 |
| B.Com {Hons.} | — | 3 Years | ₹95,100 |
| M.Com | Post Graduation | 2 Years | ₹1,14,500 |
| Diploma | 10+2 | 1 Year | ₹88,700 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,19,000 |
| B.Com | Graduation | 3 Years | ₹93,100 |
| M.Sc | Post Graduation | 2 Years | ₹85,000 |
| PG Diploma | Post Graduation | 1 Year | ₹1,59,500 |

