Sardar Vallabhbhai National Institute of Technology, Surat
30 National Institutes of Technology, including SVNIT Surat, have been designated as Institutes of National Importance by the Indian government. University is ranked 65th in the engineering category of NIRF 2023. It offers UG, graduate, and doctorate degrees and was established in 1961. Courses in engineering and technology are offered at University. The campus of University is 250 acres.
The B.Tech programme in computer science and engineering is one of NIT Surat's most popular degrees. The Joint Seat Allocation Authority (JoSAA) offers counseling after JEE Main scores are utilized to determine admission into the program. Candidates for these programs need to have a JEE Main exam rank in the range of 500 to 8000.
At University placements, Adobe, GEP, Amazon, Jio, Samsung, Axis Bank, JP Morgan, and Deloitte were the top recruiting firms.
University Highlights
Established in | 1961 |
University type | Public |
Granted by | UGC |
Courses Offered | UG, PG and Doctoral degree |
Campus Area | 250 acres |
Official Website |
Courses at University
The number of degrees offered by University is restricted. BTech, MTech, PhD, and Integrated MSc degrees are offered by University. University provides BTech, MTech, and PhD specialties in 8, 22, and 9. Admission to the courses is determined by a national exam, as well as any necessary counseling or interview processes.
Courses | Details |
BTech (8 Courses) | 10+2 Exam: JEE Main |
MTech (22 Courses) | Graduation Exam: GATE |
PhD (9 Courses) | Post Graduation Exam: UGC-NET/JRF/SET/GATE And Written Test & Interview |
Fees of Courses at University
Courses | Fees |
B.Tech | Rs 1.69 Lakhs |
M.Tech | Rs 1.14 Lakhs |
Ph.D. | Rs 61,500 |
B.Sc + M.Sc | Rs 0 |
B.Tech + M.Tech | Rs 0 |
Cutoff 2024 for B.Tech at University
For Round 1, the University JEE Main cutoff 2024 is available. Based on merit in JEE Main (Round 1), the table below displays the starting and ending ranks for a variety of courses offered by University:
Academic Program | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 5350 | 6444 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 2396 | 5727 |
Artificial Intelligence (4 Years, Bachelor of Technology) | HS | 5878 | 8887 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OS | 5548 | 8615 |
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | HS | 9012 | 11178 |
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | OS | 9046 | 11178 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 22005 | 35463 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 24733 | 30056 |
Chemistry (5 Years, Integrated Master of Science) | HS | 49977 | 58619 |
Chemistry (5 Years, Integrated Master of Science) | OS | 39815 | 47996 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 15504 | 39629 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 29202 | 35907 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 11464 | 18880 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 14005 | 17360 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 7702 | 12529 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 9908 | 12524 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | 13123 | 15058 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | 12319 | 13872 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | 7284 | 27922 |
Engineering Physics (4 Years, Bachelor of Technology) | OS | 12447 | 21474 |
Industrial Chemistry (4 Years, Bachelor of Technology) | HS | 39563 | 43746 |
Industrial Chemistry (4 Years, Bachelor of Technology) | OS | 35237 | 42157 |
Mathematics (5 Years, Integrated Master of Science) | HS | 32707 | 48575 |
Mathematics (5 Years, Integrated Master of Science) | OS | 19576 | 35507 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | 5673 | 7495 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | 7646 | 8750 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 11061 | 27355 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 15519 | 24399 |
Physics (5 Years, Integrated Master of Science) | HS | 24904 | 50273 |
Physics (5 Years, Integrated Master of Science) | OS | 23778 | 36702 |
MTech Cutoff 2024 (Provided) at University
The CCMT counseling is conducted after the GATE results to determine the University MTech cutoff 2024. Based on GATE merit, the table below displays the closing ranks for a variety of University courses:
Academic Program | Group | Round 1 Closing Rank | Round 2 Closing Rank |
CAD-CAM | G1 | 406 | NA |
Communication System | G1 | 472 | 410 |
Computer Science & Engineering | G1 | 726 | 603 |
Construction Technology and Management | G1 | 602 | 478 |
Control and Automation | G1 | 437 | 395 |
Data Science | G1 | 650 | 583 |
Environmental Engineering | G1 | 565 | 374 |
Geotechnical Engineering | G1 | 425 | 385 |
Information Security and privacy | G1 | 603 | 548 |
Manufacturing Engineering | G1 | 402 | NA |
Mechanical Engineering | G1 | 607 | 434 |
Power Electronics & Electrical Drives | G1 | 442 | 411 |
Power System | G1 | 411 | 380 |
Structural Engineering | G1 | 586 | 462 |
Thermal Systems Design | G1 | 392 | 355 |
Transportation Engineering & Planning | G1 | 421 | 388 |
Turbo Machines | G1 | 462 | NA |
Urban Planning | G1 | 537 | 381 |
VLSI & Embedded Systems | G1 | 548 | 499 |
Water Resource Engineering | G1 | 355 | NA |
Admissions at University
JEE Main marks will determine admission to the BTech programme at university in 2023. National level exams are the basis for admission to all courses at university. To be admitted, candidates must verify their eligibility and appear for tests.
Ranking of University
According to NIRF, University is placed 65th in the engineering category for 2023 and 101st in the entire category for 2023.
Category | Year | Rank |
NIRF Engineering Category | 2023 | 65 |
NIRF Overall Category | 2023 | 101 |
NIRF Engineering Category | 2022 | 58 |
NIRF Overall Category | 2022 | 101 |
NIRF Engineering Category | 2021 | 47 |
NIRF Overall Category | 2021 | 98 |
NIRF Engineering Category | 2020 | 54 |
NIRF Engineering Category | 2019 | 58 |
Placements 2022 in University
850 of the 1,204 students who applied for placements at University in 2022 were placed. In 2022, the highest package offered by University was INR 49.96 LPA. For BTech and MTech students, SVNIT Surat offered an average wage package of INR 10.05 LPA and INR 8.10 LPA, respectively. Also, the average package offered during the University MSc placements 2022 was INR 6.53 LPA, while the highest package was INR 16 LPA. The leading recruiting companies at University 2022 placements were Adobe, GEP, Amazon, Jio, Samsung, Axis Bank, JP Morgan, and Deloitte.
Particulars | Placements Statistics 2022 |
Number of Students Placed | 850 |
Number of Eligible Students | 1206 |
Highest Package | INR 49.96 LPA |
Average Package | INR 10.05 LPA |
Top Recruiting Companies | Adobe, Amazon, Samsung |
Campus of University
There are 250 acres on the University campus. The campus is located in Ichchhanath, the most exclusive district of Surat. The distance between the University campus and the city's international airport is around 10 kilometers and 10 kilometers, respectively. The main entrance faces Surat-Dumas Road and is located in the northernmost portion of the campus. City buses from early in the morning till after midnight regularly go between the Surat Train Station and the College Campus/Piplod. Apart from the city bus, other transportation options include taxis and, more often, auto-rickshaws.
College Name | Sardar Vallabhbhai National Institute of Technology |
---|---|
Short Name | SVNIT |
Institute Type | Autonomous |
Established In | 1961 |
Distance Mode | NO |
Courses Offered | 4 |