Courses & Fees at Sant Baba Bhag Singh University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹1,03,300 |
| BBA | Graduation | 3 Years | ₹44,000 |
| B.Com | Graduation | 3 Years | ₹28,750 |
| BCA | Graduation | 3 Years | ₹44,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹29,750 |
| B.Sc | Graduation | 3 Years | ₹58,900 |
| B.A + L.L.B | Graduation | 5 Years | ₹53,400 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹50,000 |
| B.P.Ed | Graduation | 3 Years | ₹51,000 |
| M.Sc | Post Graduation | 2 Years | ₹53,250 |
| MBA | Post Graduation | 2 Years | ₹1,03,300 |
| B.Sc {Hons.} | Graduation | 4 Years | ₹44,850 |
| MPES | Post Graduation | 2 Years | ₹47,800 |
| M.Sc {Hons.} | Post Graduation | 2 Years | ₹49,250 |
| Diploma | 10+2 | 1 Year | ₹19,750 |
| PG Diploma | Post Graduation | 1 Year | ₹19,750 |
| M.Ed | Post Graduation | 2 Years | ₹54,000 |
| M.Com | Post Graduation | 2 Years | ₹35,750 |
| M.Tech | Post Graduation | 2 Years | ₹1,03,300 |
| M.A | Post Graduation | 2 Years | ₹25,750 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,03,300 |
| B.Sc {Lateral} | Graduation | 2 Years | ₹46,850 |
| B.P.T | Graduation | 4 Years | ₹77,980 |
| BPES | Graduation | 3 Years | ₹32,100 |
| BCA {Lateral} | — | 2 Years | ₹44,000 |
| B.Com {Hons.} | — | 3 Years | ₹35,750 |
| BHMCT | Graduation | 4 Years | ₹47,500 |
| B.Ed | Graduation | 1 Year | ₹54,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,03,300 |
| MTTM | Post Graduation | 2 Years | ₹30,850 |
| MHMCT | Post Graduation | 2 Years | ₹51,500 |

