SR University,
The Sri Rajeshwara Educational Society is the organization that founded SR University. Numerous UG and graduate courses in various specializations are available at the university. In collaboration with international universities, it also provides the International Engineering Program (IEP). SR University collaborates with Saint Louis University, University of New Haven, University of Missouri, University of Central Missouri, and University of Massachusetts Lowell. Additionally, students can pursue a 2+2 B.Sc. degree from Melbourne University in Australia and SR University. Moreover, SR University and Umass University in the USA provide the BBA+MBA/MS program to students enrolled in the International Business Accelerated Program (IBAP).
SR University comprises 6 schools: School of Applied Health Sciences, School of Computer Science and Artificial Intelligence, School of Engineering, School of Business, School of Sciences and Humanities, and School of Agriculture. In order to turn ideas into deeds, academics, entrepreneurs, mentors, and researchers come together at SR University's Technology Business Incubator, or SRiX.
The institute employs 10,000 people in teaching and non-teaching roles and has over 90,000 students. Technology-enabled infrastructure is available at University to help students become up to date on the most recent advancements in technology.
Highlights of University
University type | Private |
Basic Admission Criteria | Merit based/Counselling/As per the norms of JNTUH |
Application Mode | Online |
Entrance test | TS EAMCET, JEE Main |
Entrance Mode | Offline |
Counselling | Online/EAMCET counselling |
Scholarship | Yes |
Official Website |
Courses of University
Courses | Disciplines | Eligibility | Duration | Tuition fee |
B.Tech | Computer Science and Engineering, Artificial Intelligence, Electronics and Communication Engineering, (Mechanical Engineering, Civil Engineering | Candidate should obtain at least 50% of marks in the subjects specified taken together at 12th pattern. | 4 years | INR 75,000 – INR 2,50,000 Per Semester. |
BCA | Artificial Intelligence & Machine Learning, Data Science, Cloud Computing, Full Stack Development, Computer Hardware, Networking & Cyber Security | Candidate should obtain at least 45% of marks in 12th pattern | 3 years | INR 75,000 Per Semester. |
B.Com | Computer Applications, Computerized Accounting + GST, International Accounting & Finance (IAF), Taxation | Candidate should obtain at least 45% of marks in 12th pattern. | 3 Years | INR 50,000 Per Semester |
BBA | Logistics and Supply Chain Management, Data Science, Business Analytics, Banking and Insurance, Innovation Entrepreneurship and Venture Development, Artificial Intelligence, Banking & Finance, Entrepreneurship, Marketing, Finance, HR etc. | Candidate should obtain at least 45% of marks in 12th pattern | 3 Years | INR 50,000 Per Semester |
M.Tech | Computer Science and Engineering, Artificial Intelligence & Machine Learning, Data Science, Embedded Systems, Electronic Design Technology, VLSI etc. | B.Tech. with 50% aggregate and above in the corresponding discipline of Engineering / Technology | 2 Years | INR 47,500 Per Semester |
MBA | Computer Science and Engineering, Artificial Intelligence & Machine Learning, Data Science, Embedded Systems, Electronic Design Technology, VLSI etc. | Candidate should obtain at least 50% of marks in the qualifying examination | 2 Years | INR 1,00,000 – INR 1,25,000 Per Semester |
M.Sc | Applied Mathematics, Applied Mathematics, Statistics, Agronomy, Biotechnology, Microbiology, Bio-Chemistry, Plant Pathology | B.Sc. / B.Tech. with 50% aggregate and above in the corresponding discipline | 2 Years | INR 50, 000 – INR 90,000 Per Semester |
MCA | Candidate should obtain at least 50% of marks in the qualifying examination | 2 Years | INR 75,000 Per Semester | |
B.Sc (Hons.) | Mathematics and Computer Science, Statistics and Computer Science, Artificial Intelligence, Data Science, Computer Science, Fitness & Athletic Conditioning, Animation & Multimedia, Animation & Gaming, Visual Communication | Candidate should obtain at least 45% of marks in 12th pattern | 3 Years | INR 50,000 – INR 75, 000 Per Semester. |
Fees of University
Courses | Fees |
B.Tech 14 Courses | Rs 1.33 Lakhs |
MBA 4 Courses | Rs 1 Lakh |
M.Tech 9 Courses | Rs 95,000 |
M.Sc 13 Courses | Rs 1 Lakh - 1.8 Lakhs |
Ph.D. 11 Courses | Rs 70,000 |
Placements at University
Particulars | Placement Statistics |
Placements | 2500+ |
Top Recruiters | 150+ |
Highest Package (National) | INR 51 LPA |
Highest Package (International) | 1.31 CPA |
20 Lakhs & Above Packages | 40+ |
10 Lakhs & Above Packages | 100+ |
8 Lakhs & Above Packages | 200+ |
5 Lakhs & Above Packages | 400+ |
Secured Internship with Monthly Stipend | INR 1.25 LPA |
The scholarship program at University draws a large number of applications each year and fosters a culture of ongoing development. Scholarships will be awarded based on merit in the EAMCET (TS & AP), JEE Mains percentile, Intermediate/10+2 CBSE marks, or any other qualifying exam that is comparable. The following table lists the many scholarships that University offers:
Scholarships of UNiversity
Note(s):
Facilities of University
Library:
Sports:
College Name | SR University |
---|---|
Institute Type | Private |
Established In | 2002 |
Distance Mode | NO |
Courses Offered | 10 |
Affiliated | Jawaharlal Nehru Technological University |
NAAC Approved | NAAC Grade A |