Courses & Fees at ICFAI Foundation for Higher Education
| Course | Level | Duration | Fees |
|---|---|---|---|
| BALLB {Hons.} | — | 5 Years | ₹2,60,000 |
| L.L.M | Post Graduation | 2 Years | ₹1,30,000 |
| B.Tech | — | 4 Years | ₹2,80,000 |
| PG Program | Post Graduation | 2 Years | ₹3,20,000 |
| MBA | Post Graduation | 2 Years | ₹8,01,000 |
| B.Sc | Graduation | 3 Years | ₹1,30,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹1,20,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹2,60,000 |
| B.Arch | Graduation | 5 Years | ₹2,70,000 |
| B.Sc + B.Tech | Graduation | 5 Years | — |
| BBA | Graduation | 3 Years | ₹2,50,000 |
| M.Tech | Post Graduation | 2 Years | ₹90,000 |
| EMBA | Post Graduation | 1 Year | ₹5,25,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹90,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹90,000 |
| Certification | 10+2 | 1 Month 45 Days | ₹35,000 |
| Certification | 10+2 | 1 Year | ₹12,000 |

