Jawaharlal Nehru Technological University, Kakinada
A public university, Jawaharlal Nehru Technological University is located in Kakinada. When this university was founded in 1946, it was called The College of Engineering, Vizagapatnam. According to the 2019 National Institutional Ranking Framework (NIRF), University College of Engineering, Kakinada was placed 317th out of all universities. There are 3 colleges that make up university:
1. University College of Engineering, Kakinada
2. University College of Engineering, Vizianagaram
3. University College of Engineering, Narasaraopet.
Highlights of University
Established in | 1946 |
Accredited | UGC |
Institute type | Autonomous |
Application Mode | Online and Offline |
Basic Admission Criteria | Entrance-Based |
Name of Entrance Exam | M.Tech/M.Pharm. - GATE/GPAT or AP PGECET MBA/MCA - AP ICET Ph.D. - AP RCET |
Campus Area | 110 acres |
Courses of University
Courses for UG
At the UG level, university provides a variety of science courses. Every UG course offered by the institute lasts 4 years. The information required for admission is listed below:
Courses | Disciplines | Eligibility |
B.Tech. | Civil Engineering Electrical & Electronics Engineering Mechanical Engineering Mechanical Engineering Computer Science Engineering Chemical Engineering Electronics and Instrumentation Engineering Bio-Medical Engineering Information Technology Electronics and Control Engineering Electronics and Computer Engineering Aeronautical Engineering Instrumentation and Control Engineering Bio-Technology Automobile Engineering Mining Petroleum Technology/Petroleum Engineering Petrochemical Engineering Aviation Engineering Aircraft Maintenance Engineering Metallurgical Engineering Power Engineering Agriculture Engineering Textile Engineering | The aspirants need to have Physics and Mathematics as main subjects in Higher Secondary. The minimum marks for applying is 45%. |
B.Tech | Food Engineering | Candidates must have passed 12th with minimum 50% marks with Physics, Chemistry, Maths |
B.Pharm. | - | The aspirants need to have Physics and Mathematics as main subjects in Higher Secondary. The minimum marks for applying is 45% |
B.Arch. | - | Candidates must have obtained 50% aggregate in Physics, Chemistry, and Mathematics. Candidates must possess a valid score in NATA |
Ranking of University
Agency | Year | Rank |
NIRF (Overall) | 2023 | 101 |
NIRF (Engineering) | 2023 | 101 |
Courses at University
Various universities provide programs including MBA, MCA, B.Tech, M.Tech, B.Pharm, and M.Pharma and Doctor of Philosophy (Ph.D.) in multiple streams in addition to UG and PG degrees.
These courses are available from the university's several specialised campuses, including:
1. Management Studies School
2. The School of Health Sciences and Research
3. School of Renewable Energy & Environment School of Pharmacy Life Sciences Research
4. Food Technology School
5. Biotechnology School
6. School of Public Relations & Soft Skills
PG Programs
The institute offers a wide range of specialisations under various M.Tech disciplines at the PG level.
Courses | Disciplines | Specializations | Eligibility Criteria |
M.Tech. | Civil Engineering | Environmental Engineering & Management Transportation Engineering Structural Engineering Infrastructure Engineering and Management Soil Mechanics and Foundation Engineering Structural Design Highway Engineering Computer-Aided Structural Analysis Design Hydraulics and Water Resources Engineering | B.E/B.Tech. degree in a relevant discipline with at least 50% marks in the qualifying exams. |
M.Tech. | Electrical & Electronics Engineering | Power Systems Power Electronics Power & Industrial Drives Power Electronics & Electrical Drives Power Systems with Emphasis on H.V. Engg/H.V. Engg Power Electronics and Drives Power System Control and Automation Power System Engineering Power Electronics and Power Systems Power System and Control Power Electronics and Systems Electrical Machines and Drives Advanced Power Systems Electrical Power Engineering Power System Engineering Electrical Power Systems Power Electronics and Control Advanced Electrical Power Systems | |
M.Tech. | Control Engineering | Control Systems Instrumentation and Control Systems Control Engineering | |
M.Tech. | Mechanical Engineering | Advanced Manufacturing Systems Thermal Engineering CAD/CAM Machine Design Mechatronics Computer Aided Design and Manufacture Computer Aided Design and Manufacture Computer Aided Analysis & Design Advanced Manufacturing and Mechanical Systems Design Thermal Science and Energy Systems | |
M.Tech. | Electronics & Communication Engineering | Systems & Signal Process Digital Electronics & Communication Systems Electronics & Communication Engg. Communication Systems Communication Engineering and Signal Processing Microwave and Communication Engineering Telematics Telecommunications Digital Signal Processing Communication and Signal Processing VLSI & Embedded Systems | |
M.Tech. | D.S.C.E | Digital Systems & Computer Electronics Embedded Systems VLSI VLSI Design VLSI System Design VLSI & Embedded Systems Embedded Systems & VLSI Design VLSI Design and Embedded System VLSI & Micro Electronics | |
M.Tech. | Computer Science | Computer Science Computer Science and Engineering Computer Science and Technology | |
M.Tech. | Bio-Technology | Bio-Technology | |
M.Tech. | Computer & Communication | Image Processing Computer & Communications/Computers & Communication Engg. Computer Networks Computer Networks and Informatics Security Digital Image Processing | |
M.Tech. | Chemical Engg. | Chemical Engineering | |
M.Tech. | Petro-Chemical Engineering | Petroleum Engineering Pipeline Engineering | |
M.Tech. | Nano Technology | Nano Technology | |
M.Tech. | - | Spatial Information Technology Remote Sensing Geo-Informatics Food Processing Technology Avionics Information Technology Software Engineering Neutral Networks Cyber Security Bio-Informatics Bio-Medical Engineering Environmental Engg. & Management Renewable Energy Environmental Occupational Health & Safety | |
M.Tech. | Metallurgy | Material Science and Technology | |
M.Pharm. | - | Pharmacology Pharmaceutical Chemistry Pharmaceutics Pharmaceutical Analysis Pharmacy Practice Pharmacognosy Industrial Pharmacy Pharmaceutical Quality Assurance Pharmaceutical Regulatory Affairs Pharmaceutical Biotechnology | |
Pharm.D. | - | - |
Courses Based on Research
University accepts young, talented scholars for research work each year. It provides 8 regular Pre-Ph.D. courses, the eligibility and admissions process for which are shown below.
Course | Eligibility | Selection Procedure |
Civil Engineering Computer Science Engineering Electronics & Communication Engineering Electronics & Electrical Engineering Management Science Mechanical Engineering Mathematics Physics | At least 60% in PG for OBC and other categories and 55% for SC/ST. The candidates with English, Arts and Commerce discipline have the benefit of 5% relaxation. | The admissions are done on the basis of Written test and Personal interview. The minimum qualifying marks for the written test is 40% for OBC and Other Categories, for SC/ST is 25%. For the candidates who have qualified UGC/CSIR/NET/SLET need to appear for only Personal Interview. |
Popular Courses
Out of 29,012 candidates, 26,577 candidates for the examination.
Gender-Based Statistics:
Admissions to University
Courses | Admission Procedure |
B.Tech | Rank secured in EAMCET a test conducted by Telengana State Council of Higher Education. Or Three year diploma holders with engineering common test ranking. |
M.Tech | Scores of GATE or PGECET\GPAT\ICET will be taken into consideration |
MBA | Scores of ICET will be taken into consideration. |
Scholarships for University
Students are not eligible for any scholarships offered by the university. On the other hand, university World is a platform that lists government scholarships along with information on how students can apply. The following are some of the scholarship programs that were mentioned:
Scholarships for Minorities
Scholarship for Telangana E-Pass
Placements and Internships
College Name | Jawaharlal Nehru Technological University |
---|---|
Short Name | JNTUK |
Institute Type | State |
Established In | 1946 |
Distance Mode | NO |
Courses Offered | 13 |
NAAC Approved | NAAC Grade B+ | Rating 2.7 |