Courses & Fees at Mahatma Gandhi University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BBA + MBA | Graduation | 5 Years | ₹20,600 |
| B.Tech | — | 4 Years | ₹42,700 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| M.Sc | Post Graduation | 2 Years | ₹22,160 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹17,000 |
| M.A | Post Graduation | 2 Years | ₹13,200 |
| MBA | Post Graduation | 2 Years | ₹21,330 |
| M.C.A | Post Graduation | 3 Years | ₹21,330 |
| M.Com | Post Graduation | 2 Years | ₹11,300 |
| B.Sc | Graduation | 3 Years | ₹3,300 |
| BA | Graduation | 3 Years 4 Weeks | ₹2,600 |
| B.Com | Graduation | 3 Years | ₹3,700 |
| B.Com {Hons.} | — | 3 Years | — |
| B.Ed | Graduation | 1 Year | ₹19,000 |
| B.P.Ed | Graduation | 3 Years | ₹19,000 |
| BBA | Graduation | 3 Years | ₹2,765 |
| M.P.Ed | Post Graduation | 2 Years | ₹32,000 |
| MSW | Post Graduation | 2 Years | ₹19,800 |
| Diploma | 10+2 | 1 Year 6 Months | ₹16,410 |

