Courses & Fees at Maulana Azad National Urdu University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BA | Graduation | 3 Years 4 Weeks | — |
| B.Tech | — | 4 Years | ₹12,000 |
| MA | Post Graduation | 2 Years | ₹4,000 |
| B.Com | Graduation | 3 Years | ₹3,500 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹9,000 |
| MBA | Post Graduation | 2 Years | ₹11,500 |
| M.C.A | Post Graduation | 3 Years | ₹6,300 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹9,300 |
| M.Sc | Post Graduation | 2 Years | ₹6,100 |
| Polytechnic | — | 3 Years | ₹6,100 |
| M.Ed | Post Graduation | 2 Years | ₹11,000 |
| M.Com | Post Graduation | 2 Years | ₹6,100 |
| B.Sc | Graduation | 3 Years | ₹4,700 |
| M.Tech | Post Graduation | 2 Years | ₹12,000 |
| Diploma | 10+2 | 1 Year | — |
| Certification | 10+2 | 1 Year | — |
| PGDM | Post Graduation | 1 Year | ₹11,500 |
| PG Diploma | Post Graduation | 1 Year | ₹8,400 |
| Certification | 10+2 | 6 Months | ₹2,100 |
| B.Ed | Graduation | 1 Year | ₹11,100 |
| MSW | Post Graduation | 2 Years | ₹6,100 |
| D.El.Ed. | 10+2 | 2 Years | ₹5,700 |
| PG Diploma | Post Graduation | 1 Year | — |

