Courses & Fees at Osmania University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹10,000 |
| M.Sc | Post Graduation | 2 Years | ₹2,260 |
| MBA | Post Graduation | 2 Years | ₹50,000 |
| B.Ed | Graduation | 1 Year | — |
| M.C.A | Post Graduation | 3 Years | — |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| PG Diploma | Post Graduation | 1 Year | — |
| M.C.J. | Post Graduation | 2 Years | ₹3,950 |
| B.A + L.L.B | Graduation | 5 Years | ₹2,900 |
| L.L.B | Graduation | 3 Years | ₹2,900 |
| M.A | Post Graduation | 2 Years | ₹3,540 |
| M.Pharm | — | 2 Years | — |
| M.Phil | Doctorate/M.Phil | 5 Years | — |
| M.Tech | Post Graduation | 2 Years | ₹37,700 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹3,240 |
| B.E | Graduation | 4 Years | ₹17,700 |
| M.Ed | Post Graduation | 2 Years | — |
| M.F.C | Post Graduation | 2 Years | — |
| M.Com | Post Graduation | 2 Years | — |
| Diploma | 10+2 | 1 Year | — |
| L.L.M | Post Graduation | 2 Years | ₹9,890 |
| M.P.Ed | Post Graduation | 2 Years | ₹15,070 |
| Certification | 10+2 | 1 Year | — |
| M.E | Post Graduation | 2 Years | ₹37,700 |

