Courses & Fees at Assam University
| Course | Level | Duration | Fees |
|---|---|---|---|
| M.Sc | Post Graduation | 2 Years | ₹16,195 |
| B.Pharma | Graduation | 4 Years | ₹41,545 |
| BALLB {Hons.} | — | 5 Years | ₹15,445 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹21,345 |
| B.Tech | — | 4 Years | ₹59,375 |
| M.A | Post Graduation | 2 Years | ₹12,195 |
| MBA | Post Graduation | 2 Years | ₹80,925 |
| B.Sc + B.Ed | Graduation | 4 Years | ₹21,345 |
| M.Com | Post Graduation | 2 Years | ₹12,195 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹27,245 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹20,645 |
| M.Tech. | Post Graduation | 2 Years | ₹44,375 |
| PG Diploma | Post Graduation | 1 Year | ₹22,695 |
| B.V.A | Graduation | 3 Years | ₹17,170 |
| M.Ed | Post Graduation | 2 Years | ₹12,845 |
| L.L.M | Post Graduation | 2 Years | ₹16,845 |
| PG Diploma | Post Graduation | 1 Year | ₹22,795 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹18,995 |
| M.V.A | Post Graduation | 2 Years | ₹17,170 |
| BPA | Graduation | 4 Years | ₹14,820 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹59,375 |
| Diploma | 10+2 | 1 Year | — |
| Certification | 10+2 | 1 Year | ₹9,745 |
| B.S.W | Graduation | 3 Years | ₹17,695 |
| MSW | Post Graduation | 2 Years | ₹17,695 |
| B.Arch | Graduation | 5 Years | — |
| PG Diploma | Post Graduation | 1 Year | ₹9,745 |

