Courses & Fees at Guru Gobind Singh Indraprastha University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Com {Hons.} | — | 3 Years | ₹83,800 |
| B.Pharma | Graduation | 4 Years | — |
| BBA | Graduation | 3 Years | ₹65,000 |
| BJMC | Graduation | 3 Years | ₹67,000 |
| BCA | Graduation | 3 Years | ₹86,400 |
| MBBS | Graduation | 5 Years | — |
| B.Tech | — | 4 Years | ₹1,17,200 |
| B.Sc {Hons.} | Graduation | 4 Years | — |
| B.A {Hons.} | Graduation | 3 Years | — |
| B.Sc | Graduation | 3 Years | ₹27,000 |
| B.P.T | Graduation | 4 Years | ₹93,100 |
| MBA | Post Graduation | 2 Years | ₹70,000 |
| BASLP | Graduation | 4 Years | — |
| BALLB {Hons.} | — | 5 Years | ₹89,400 |
| BHMS | Graduation | 4 Years 6 Months | — |
| B.FAD | Graduation | 3 Years | — |
| BHMCT | Graduation | 4 Years | ₹68,000 |
| B.Ed | Graduation | 1 Year | ₹67,700 |
| B.Voc | Graduation | 3 Years | — |
| L.L.B {Hons.} | Graduation | 3 Years | ₹65,000 |
| M.Sc | Post Graduation | 2 Years | — |
| M.C.A | Post Graduation | 3 Years | ₹1,44,000 |
| MJMC | Post Graduation | 2 Years | — |
| M.P.T | Post Graduation | 2 Years | — |
| L.L.M | Post Graduation | 2 Years | — |
| B.Arch | Graduation | 5 Years | ₹71,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹19,000 |
| M.Ed | Post Graduation | 2 Years | — |
| M.A | Post Graduation | 2 Years | — |
| M.Tech | Post Graduation | 2 Years | ₹23,000 |
| BDS | Graduation | 4 Years | — |
| BPO | Graduation | 3 Years | — |
| M.C.A {Lateral} | Post Graduation | 2 Years | ₹1,44,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,17,200 |
| M.Phil | Doctorate/M.Phil | 5 Years | — |
| BOT | Graduation | 3 Years | — |
| B.Tech + MBA | Graduation | 5 Years | — |
| Graduation | 3 Years | — | |
| B.Tech + M.Tech | — | 5 Years | ₹23,000 |
| M.P.H | Post Graduation | 2 Years | — |
| Diploma | 10+2 | 1 Year | — |
| MHRPD | Post Graduation | 2 Years | — |
| MOT | Post Graduation | 2 Years | — |
| MAHM | Post Graduation | 2 Years | — |
| PG Diploma | Post Graduation | 1 Year | — |
| Graduation | 3 Years | — | |
| Graduation | 2 Years | — | |
| DM | Post Graduation | 3 Years | — |
| M.Ch | Post Graduation | 3 Years | — |
| M.D | Post Graduation | 3 Years | — |
| BBALLB {Hons.} | Graduation | 5 Years | ₹72,900 |
| B.A.M.S | Graduation | 5 Years | — |
| M.S | Doctorate/M.Phil | 2 Years | — |
| M.Voc | Post Graduation | 2 Years | — |
| PGDM | Post Graduation | 1 Year | ₹81,000 |

