Courses & Fees at Indira Gandhi National Open University
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹37,800 |
| BA | Graduation | 3 Years 4 Weeks | ₹8,700 |
| B.A {Hons.} | Graduation | 3 Years | ₹10,500 |
| B.Sc | Graduation | 3 Years | ₹14,100 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹43,500 |
| BBA | Graduation | 3 Years | ₹27,000 |
| BCA | Graduation | 3 Years | ₹42,000 |
| B.Com | Graduation | 3 Years | ₹8,700 |
| BSW | Graduation | 3 Years | ₹16,800 |
| B.Ed | Graduation | 1 Year | ₹50,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹7,500 |
| Certification | 10+2 | 1 Year | ₹1,200 |
| MA | Post Graduation | 2 Years | ₹12,600 |
| M.Com | Post Graduation | 2 Years | ₹7,000 |
| M.Sc | Post Graduation | 2 Years | ₹33,600 |
| M.C.A | Post Graduation | 3 Years | ₹48,000 |
| M.Ed | Post Graduation | 2 Years | ₹40,000 |
| MSW | Post Graduation | 2 Years | ₹36,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹10,800 |
| MTTM | Post Graduation | 2 Years | ₹12,600 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹16,800 |
| M.Phil. | Doctorate/M.Phil | 1 Year | ₹12,600 |
| PG Diploma | Post Graduation | 1 Year | ₹7,000 |
| Diploma | 10+2 | 1 Year | ₹12,700 |
| PG Diploma | Post Graduation | 1 Year | ₹10,800 |
| Certification | 10+2 | 1 Year | ₹1,800 |
| PG Certificate | Post Graduation | 9 Months | ₹6,000 |
| Advanced Certificate | Post Graduation | 1 Year | ₹5,400 |

