Courses & Fees at Dr Babasaheb Ambedkar Open University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BBA | Graduation | 3 Years | ₹15,000 |
| M.A | Post Graduation | 2 Years | ₹3,800 |
| Diploma | 10+2 | 1 Year | ₹2,200 |
| PG Diploma | Post Graduation | 1 Year | ₹15,000 |
| Certification | 10+2 | 6 Months | ₹1,800 |
| PG Diploma | Post Graduation | 1 Year | ₹15,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹26,000 |
| BCA | Graduation | 3 Years | ₹15,000 |
| B.Ed | Graduation | 1 Year | ₹20,000 |
| Certification | 10+2 | 1 Year | ₹900 |
| B.S.W | Graduation | 3 Years | ₹8,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹6,100 |
| B.Com | Graduation | 3 Years | ₹1,800 |
| BA | Graduation | 3 Years 4 Weeks | ₹1,800 |
| MSW | Post Graduation | 2 Years | ₹15,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹9,030 |
| Diploma | 10+2 | 1 Year | ₹5,200 |
| Certification | 10th | 6 Months | — |

