National Forensic Sciences University, Gandhinagar
National Forensic Sciences University (NFSU) is a central university founded in 2008 and located in Gandhinagar, Gujarat. It was previously known as the Gujarat Forensic Sciences University (GFSU). The University has received UGC approval and NAAC accreditation with grade A. The university is divided into 3 institutions, each of which offers various forensic and science studies. The institution provides PG degrees and certification courses in the relevant discipline. Students will be selected for various courses based on merit and admission examinations, followed by an interview based on the course of selection.
Highlights of University
Established in | 2008 |
Institute Type | Central University |
Approved by | UGC |
Accredited by | NAAC |
Courses offered | 7 Master courses |
Admission Mode | Online and offline |
Admission Criteria | Merit-based and Entrance-based with interview |
Scholarship | Yes |
Official website | https://www.nfsu.ac.in/ |
Courses at University
Schools of Forensic Science
Courses | Specializations | Eligibility | Duration | ||
M.Sc | Forensic Science, Forensic Biotechnology, Multimedia Forensics | Bachelor’s degree in Science / Forensic Science/ Medicine / Engineering /Pharmacy/ Dentistry/ Ayush with at least55% for General/ OBC/ EWS category candidates and 50% or equivalent for SC/ST and PwD category candidates | 2 years | ||
MA | Mass Communication and Forensic Journalism | Bachelor's degree in any stream with atleast 55% for General/OBC/EWS category candidates and 50% or equivalent for SC/ST and PwD categorycandidates. | 2 years | ||
B.Sc. - M.Sc. | Forensic Science | Passed or appeared in 10+2 (or its equivalent) in Science, Physics/Chemistry/Biology/Mathematics with at least 60% for General/OBC/EWS category candidates and 55% or equivalent for SC/ST and PwD category candidates. | 5 years | ||
PG Diploma | Fingerprint Science, Forensic Document Examination, Diploma Crime Scene Management, Forensic Ballistics | Bachelor's degree with 50% aggregate from any recognized Institute/Universityfor General / OBC (NCL) / EWS and 45% for SC/ST/PWD Candidates. | 1 years |
SCHOOL OF CYBER SECURITY AND DIGITAL FORENSICS
Courses | Specializations | Eligibility | Duration |
M.Tech | Cyber Security, Artificial Intelligence and Data Science (Specialization in Cyber Security), | B.E./B.Tech. in Computer Engineering/Technology OR Computer Science and Engineering OR Information Technology Engineering OR Information and Communication TechnologyOR Electronic and Communications Engineering OR MCA OR M. Sc. CSE /IT with minimum 55% | 2 years |
M.Sc | Cyber Security, Digital Forensics and Information Security | B.E./B.Tech. in Computer Engineering/Technology OR Computer Science and Engineering OR Information Technology Engineering OR Information and Communication TechnologyOR Electronic and Communications Engineering OR MCA OR M. Sc. CSE /IT with minimum 55% | 2 years |
B. Tech. - M.Tech. | Computer Science and Engineering (Cyber Security) | 12th (or its equivalent) in Physics and Mathematics ascompulsory subjects along with one subject out of Chemistry / Biology / Information Practices / Biotechnology / Technical Vocational Subjects / Business Studies / Entrepreneurship with minimum 60% marks | 5 years |
PG Diploma | Semiconductor Security and Forensic Investigation | Bachelor’s Degree B.Tech (Any Engineering Discipline), B.Sc. / M.Sc (Physics/Electronics/ IT/computer science) with minimum 55% marks | 1 years |
Schools of Police and Security Studies
Courses | Specializations | Eligibility | Duration |
M.Sc | Homeland Security | Bachelor’s degree in any Science stream, Medicine, Engineering or Pharmacy with minimum 55% | 2 years |
MA | Police & Security Studies | Bachelor’s degree with minimum 55% marks | 2 years |
PG Diploma | Security Studies | Bachelor’s degree with minimum 50% marks | 2 years |
Schools of Engineering and Technology
Courses | Specializations | Eligibility | Duration |
MSc | Nanotechnology (Specialization in Forensic Nanotechnology), Food Technology (Specialization in Forensic Food Analysis) | Bachelor’s degree in Science / Medicine / Engineering / Pharmacy/Dentistry/Ayush with at least 55% for General/OBC/EWS category candidates and 50% | 2 years |
M.Tech | Civil Engineering (Specialization in Forensic Structural Engineering) | Bachelor’s degree (B.E./B.Tech.) in Civil Engineering with at least 55% for General/OBC/EWS category candidates and 50% or equivalent for SC/ST and PwD category M.Phil | 2 years |
Schools of Behavioural Forensics
Courses | Specializations | Eligibility | Duration |
M.Phil | Clinical Psychology | Minimum educational requirement for admission to this course will be 2 yearsM.A./M.Sc. degree in Psychology with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks is essential, as perGOI. | 2 Years |
M.Sc | Clinical Psychology, Neuropsychology, Forensic Psychology | Bachelor's degree in Arts/Science in Psychology or Science subjects from recognized university with minimum 55% marks (50 % or equivalent marks for SC/ST and PwD category) | 2 Years |
MA | Criminology (with specialization in Forensic Psychology) | Passed or appeared in 12th (or its equivalent) with at least 60% forGeneral/OBC/EWS categorycandidates and 55% or equivalent for SC/ST and PwD category candidates. | 2 Years |
B.A.+M.A. | Criminology | Passed or appeared in 12th (or its equivalent) in Science, Physics/Chemistry/Biology/ Mathematics with at least 55% for General/OBC/EWS category candidates and 50%or equivalent for SC/ST and PwD category candidates | 5 Years |
B.Sc.+M.Sc | Criminology & Forensic Science | 12th (or its equivalent) in Science, Physics/Chemistry/Biology/ Mathematics with at least 55% for General/OBC/EWS category candidates and 50%or equivalent for SC/ST and PwD category candidates | 5 Years |
PG Diploma | Cyber Psychology, Investigative Psychology | Graduate with minimum 55% marks. (50% or equivalent marks for SC/ST and PwD category) | 1 Years |
Schools of Managements Studies
Courses | Specializations | Eligibility | Duration |
MBA | Forensic Accounting and Fraud Investigation, Hospital and Healthcare Management, Business Analytics and Intelligence | Bachelor's degree with at least 55% for General/OBC/EWS category candidates and 50% marks or equivalentfor SC/ST and PwD category candidates. | 2 Years |
Cyber Security Management | BCA/B.E./B.Tech./B.Sc. in (Computer Engineering/Computer Science/ Computer Science and Engineering/ Information Technology/ Information and Communication Technology/ Cyber Security/Electronics and Communication) OR Any graduate with specialization in Computer Science/ Information Technology/ Computer Application/ Cyber Security etc. With at least 55% for General/OBC/EWS category candidates and 50% or equivalent for SC/ST and PwD category candidates. Candidates appearing in the final year of the Bachelor’s degree can also apply subject to meeting minimum eligibility criteria within the prescribed time limit as decided by the University | 2 Years | |
BBA+MBA | Forensic Accounting and Fraud Investigation / Financial Management/ Business Analytics and Intelligence | 12th (or its equivalent) with at least 60% for General/OBC/ EWS Category candidates and 55% or equivalentfor SC/ST and PwD category candidates | 5 Years |
Schools of Pharmacy
Courses | Specializations | Eligibility | Duration |
M.Pharm | Forensic Pharmacy, Pharmaceutical Quality Assurance | Bachelor's of Pharmacy with minimum 55% or equivalent marks or equivalent grade, (50 % or equivalent marks for SC/ST andPwD category) | 2 Years |
M.Sc | Chemistry (with specialization in Forensic Analytical Chemistry), Pharmaceutical Chemistry | Bachelor’s degree with chemistry with 55% or equivalent marks. (50% or equivalent marks for SC/ST and PwD category) | 2 Years |
Environmental Science (with specialization in Environmental Forensics) | Bachelor’s degree in environmental science or any discipline of Science (except mathematics and statistics) / B.E./B.Tech in Civil, Chemical, and Environmental Engineering and allied branches with 55% or equivalent marks (50 % or equivalent marks for SC/ST andPwD category) | 2 Years | |
PG Diploma | Industrial Safety, Hygiene & Environmental Management | Bachelor’s/Master's degree in Science /Engineering/Technology with minimum 50% or equivalent marks (45 % or equivalent marks for SC/ST and PwD category) | 1 Years |
Schools of Law, Forensic Justice and Policy Studies
Courses | Specializations | Eligibility | Duration |
B.Sc+LL.B (Hons.) | CLAT exam and admission is based on merit list of CLAT Score of the admission year and Passed Intermediate/Higher Secondary Board Exam (10+2) in Science Stream or Commerce/Arts Stream with Mathematicsor Statistics subject with 50% marks or equivalent (45% or equivalent marks for SC/ST and PWD category) | 5 years | |
LLM | Cyber Law and CyberCrime Investigation, Criminal Law and Criminal Justice Administration | Candidate has to qualify PG CLAT exam of the admission year and admission is based on merit list of PG CLAT Score of the admission year; and Passed 3 year LL.B.programme after graduation or 5 year integrated law programme with 50% marks | 1 years |
LL.B. (Hons.) | Bachelor’s degree with minimum 45% marks (40% or equivalent marks for SC/ST and PWD category | 3 years | |
PG Diploma | Graduate degree with minimum 50% for General/OBC(NCL)/EWS category candidates, and 45% for SC/ST/PWD candidates. | 1 years |
Admission 2024 at Uinversity
The institution provides several PG degree and certificate courses online through the Institute of Forensic Sciences, while traditional courses are offered by the Institute of Behavioural Sciences and the Institute of Research and Development.
Application Procedure:
Placements to University
The University offers a Training and Placement Cell that assists students in developing the skills and additional knowledge required for employment in many reputable and well-established organisations that visit the University each year for recruitment purposes.
The University has partnerships with firms or organisations such as Orchid Research Laboratories Ltd, Synchron Research Services Pt. Ltd., and well-known Indian companies like Finisar Chemicals and Claris Pharmaceuticals Ltd. Forensic Labs like as Goa, CMC India Pt. Ltd., ICICI Lombard, and others provide students with placement possibilities as part of their annual placement events.
Facilities at University
Hostels: Hostel facilities are available to both boys and girls. Hostel rooms are pleasant, allowing 3-4 students in a single room.
Auditorium- The University features a large auditorium where various events such as lectures, orientations, and convocation are held.
Cafeteria- University has a cafeteria that serves various cuisine at reasonable prices.
Medical- Support is available to everyone on campus. All students, faculty, and non-faculty members have easy access to medical facilities 24-7.
Library- The University offers a massive library stocked with all types of literature, course materials, and other genre books for students.
Sports Complex- For students interested in sports, a sports complex has been created on campus, with space for badminton and volleyball games, among other activities.
Scholarships for Students
Because the institution is a government-aided university, students can benefit from various scholarships granted by the university each year.
There are scholarships available for kids from low-income families. Scholarships are also awarded to students who are academically exceptional and received the best score in the university's entrance exam, as well as applicants who maintain a high percentage in semester exams. Students can apply for scholarships during the admissions process.
Faculty at University
The University's instructors and staff are extremely helpful and supportive. The teachers care deeply about each student and work hard to help them achieve their goals. They also deliver engaging classroom lectures with practical expertise. In reality, all 14 of the institution's associate/assistant professors have doctorates in their respective fields.
College Name | National Forensic Sciences University |
---|---|
Short Name | NFSU |
Institute Type | State |
Established In | 2008 |
Distance Mode | NO |
Courses Offered | 9 |
NAAC Approved | NAAC Grade A |