Courses & Fees at Gujarat University
| Course | Level | Duration | Fees |
|---|---|---|---|
| L.L.B | Graduation | 3 Years | — |
| M.Sc | Post Graduation | 2 Years | ₹1,10,000 |
| MBA (Integrated) | Post Graduation | 2 Years | ₹18,100 |
| BA | Graduation | 3 Years 4 Weeks | ₹2,540 |
| B.Sc | Graduation | 3 Years | — |
| M.C.A | Post Graduation | 3 Years | ₹3,450 |
| B.Ed | Graduation | 1 Year | ₹30,000 |
| M.P.T | Post Graduation | 2 Years | ₹1,80,000 |
| BCA | Graduation | 3 Years | ₹26,000 |
| PG Diploma | Post Graduation | 1 Year | ₹12,000 |
| M.Com | Post Graduation | 2 Years | ₹18,000 |
| B.Com | Graduation | 3 Years | ₹11,500 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹18,000 |
| M.A. | Post Graduation | 2 Years | ₹30,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹30,000 |
| L.L.M | Post Graduation | 2 Years | ₹1,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹9,000 |
| M.Tech | Post Graduation | 2 Years | ₹50,000 |
| B.Sc + M.Sc | Graduation | 5 Years | ₹80,000 |
| B.P.Ed | Graduation | 3 Years | ₹30,000 |
| Diploma | 10+2 | 1 Year | — |
| PG Certificate | Post Graduation | 1 Year | — |
| MBA | Post Graduation | 2 Years | ₹9,050 |
| M.P.Ed | Post Graduation | 2 Years | ₹30,000 |
| M.Ed | Post Graduation | 2 Years | ₹4,380 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹30,000 |
| BBA + LLB | Graduation | 5 Years | ₹1,00,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹1,20,000 |
| BBA | Graduation | 3 Years | ₹22,000 |
| B.Com + L.L.B | Graduation | 5 Years | ₹70,000 |
| BDS | Graduation | 4 Years | ₹5,15,000 |
| M.A | Post Graduation | 2 Years | ₹7,380 |
| Master in Environmen | Post Graduation | 2 Years | — |
| M.C.J. | Post Graduation | 2 Years | — |
| MJMC | Post Graduation | 2 Years | — |
| MSW | Post Graduation | 2 Years | ₹30,000 |
| Certification | 10+2 | 1 Year | ₹5,000 |

