Courses & Fees at Sardar Patel University
| Course | Level | Duration | Fees |
|---|---|---|---|
| M.Sc | Post Graduation | 2 Years | ₹68,140 |
| MBA | Post Graduation | 2 Years | ₹68,140 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| L.L.B | Graduation | 3 Years | — |
| BALLB {Hons.} | — | 5 Years | — |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹10,700 |
| M.C.A | Post Graduation | 3 Years | — |
| BCA | Graduation | 3 Years | ₹14,000 |
| PG Diploma | Post Graduation | 1 Year | ₹7,240 |
| M.C.A {Lateral} | Post Graduation | 2 Years | — |
| M.Des | Post Graduation | 2 Years | — |
| B.Ed | Graduation | 1 Year | ₹46,000 |
| B.Voc | Graduation | 3 Years | — |
| M.Pharm | — | 2 Years | — |
| B.Sc | Graduation | 3 Years | ₹61,325 |
| M.A | Post Graduation | 2 Years | ₹60,425 |
| L.L.M | Post Graduation | 2 Years | — |
| BOT | Graduation | 3 Years | — |
| M.Voc | Post Graduation | 2 Years | — |
| BA | Graduation | 3 Years 4 Weeks | ₹57,725 |
| M.Com | Post Graduation | 2 Years | ₹60,425 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹3,940 |
| B.Com | Graduation | 3 Years | ₹57,725 |
| B.Plan | Graduation | 4 Years | — |
| M.Lib.I.Sc | Post Graduation | 2 Years | — |
| M.Ed | Post Graduation | 2 Years | ₹5,240 |
| M.Stat | Post Graduation | 1 Year | ₹68,140 |
| Diploma | 10+2 | 1 Year | — |
| Diploma | 10+2 | 1 Year | — |
| BPA | Graduation | 4 Years | ₹57,725 |
| B.S.W | Graduation | 3 Years | ₹57,725 |
| P.B.B.Sc | Graduation | 2 Years | ₹60,000 |
| PG Diploma | Post Graduation | 1 Year | — |
| BBA | Graduation | 3 Years | ₹12,500 |
| MSW | Post Graduation | 2 Years | — |
| MHRM | Post Graduation | 2 Years | ₹68,140 |
| PGDHM | Post Graduation | 1 Year | — |

