Courses & Fees at Sri Sai University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BA | Graduation | 3 Years 4 Weeks | ₹10,000 |
| M.Sc | Post Graduation | 2 Years | ₹50,000 |
| MBA | Post Graduation | 2 Years | ₹90,000 |
| BCA | Graduation | 3 Years | ₹50,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹30,000 |
| M.Tech | Post Graduation | 2 Years | ₹60,000 |
| BHM | Graduation | 3 Years | ₹60,000 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹45,000 |
| B.Tech | — | 4 Years | ₹90,000 |
| M.C.A | Post Graduation | 3 Years | ₹90,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹70,000 |
| M.Com | Post Graduation | 2 Years | ₹45,000 |
| BBA | Graduation | 3 Years | ₹50,000 |
| B.Com | Graduation | 3 Years | ₹40,000 |
| M.A | Post Graduation | 2 Years | ₹35,000 |
| D.Pharma | Graduation | 2 Years | ₹30,000 |

