Courses & Fees at Baba Ghulam Shah Badshah University
| Course | Level | Duration | Fees |
|---|---|---|---|
| M.Sc | Post Graduation | 2 Years | ₹2,09,750 |
| B.Sc (Nursing) | Graduation | 4 Years | ₹48,500 |
| B.Tech | — | 4 Years | ₹2,49,300 |
| MBA | Post Graduation | 2 Years | ₹2,42,800 |
| M.C.A | Post Graduation | 3 Years | ₹2,08,500 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹67,500 |
| M.A | Post Graduation | 2 Years | ₹1,08,750 |
| B.Ed | Graduation | 1 Year | ₹91,550 |
| B.A {Hons.} | Graduation | 3 Years | ₹82,800 |
| B.Voc | Graduation | 3 Years | ₹5,000 |
| Certification | — | 1 Year 6 Months | ₹2,000 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹66,400 |
| M.Ed | Post Graduation | 2 Years | ₹1,92,300 |
| Lateral Polytechnic | 10th | 2 Years | — |
| Diploma | 10+2 | 1 Year | ₹12,000 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹3,98,000 |
| B.E | Graduation | 4 Years | ₹3,99,300 |
| BBA | Graduation | 3 Years | ₹81,300 |
| BCA + MCA | Post Graduation | 5 Years | ₹1,82,000 |
| Polytechnic | — | 3 Years | ₹2,12,300 |

