Courses & Fees at Islamic University of Science and Technology
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Sc | Graduation | 3 Years | ₹36,200 |
| M.C.A | Post Graduation | 3 Years | ₹58,200 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| B.A {Hons.} | Graduation | 3 Years | ₹36,200 |
| B.Tech | — | 4 Years | ₹66,200 |
| BBA + MBA | Graduation | 5 Years | ₹54,500 |
| MBA | Post Graduation | 2 Years | ₹96,200 |
| B.Tech {Lateral} | Graduation | 3 Years | ₹66,200 |
| Lateral Polytechnic | 10th | 2 Years | ₹2,840 |
| M.Tech | Post Graduation | 2 Years | ₹66,200 |
| M.A | Post Graduation | 2 Years | ₹52,200 |
| M.Sc | Post Graduation | 2 Years | ₹66,200 |
| Polytechnic | — | 3 Years | ₹2,840 |
| BBA | Graduation | 3 Years | ₹2,55,000 |

