In Katra, Jammu & Kashmir, there is a state university called Shri Mata Vaishno Devi University (SMVDU). It was established in 1999 and has UGC recognition. According to NIRF 2018, the Ministry of HRD, Government of India, has classified University among the Top 150 Universities and Top 100 Engineering Institutions in the Nation. With 4 faculties and 15 schools, it offers 8 integrated programs, 14 PG programs, and 6 UG programs in addition to Ph.D.
University Direct Counselling comes after entrance and merit-based admissions. Admissions applications can be submitted online. On their individual websites, entry applications are available. Students must have 12th with PCM from an accredited board or its equivalent in order to be eligible to apply for a B.Tech. Additionally, they must be eligible for CUET UG or JEE Mains, which is followed by SMVDU Direct Counselling or JOSAA or AIR (CRL).
JEE Main or NATA entrance is the basis for admission to the B.Arch program. Additionally, they need to have 12th with 50% and PCM. Counselling and B.Tech are the same. Students must pass the GATE or SMVDUEE exam and have 50% aggregate in their bachelor's degree in engineering and technology for admission to M.Tech programs. Either SMVDU Direct Counselling or CCMT Counselling are available for admissions.
Admission to the M.Sc. program is granted based on the results of the university's own SMVDUEE exam. This serves as the basis for creating a merit list that grants admission to students in selected fields. Students must take the CAT, MAT, or CMAT for direct admission to the MBA program, or the CUET PG if they are not eligible for the national entrance.After meeting the requirements, the candidate would be invited to a group discussion and then personal interview. Direct admission to Ph.D. programs requires either qualifying UGC-NET, JRF, or SLET entrance.
Admission Highlights of University
Institute Type | State University/Public |
Courses Offered | B.Tech/B.Arch/M.Tech/M.Sc./M.A./MBA/Ph.D. |
Entrances Required | B.Tech: JEE Main/CUET M.Tech: GATE/SMVDUEE M.Sc: SMVDUEE MBA: CAT/MAT/CMAT/SMVDUEE Ph.D.: UGC-NET/CSIR JRF/SLET |
Number of Departments | 15 |
Applications Accepted | Online |
Admissions | Entrance/merit-based + counseling/interview |
Fees of Courses
Courses | Fees |
B.Tech 8 Courses | Rs 1.81 Lakhs |
B.Sc + M.Sc 3 Courses | Rs 57,000 |
M.Sc 3 Courses | Rs 86,830 - 98,600 |
MBA 1 Course | Rs 2.16 Lakhs |
BBA + MBAe 1 Cours | Rs 97,000 |
B.Sc + M.Sc 1 Course | Rs 57,000 |
BBA {Hons.} 1 Course | Rs 1.04 Lakhs |
BA {Hons.} + MA 1 Course | Rs 57,000 |
MA 5 Course | Rs 50,450 - 86,830 |
Ph.D. 15 Course | Rs 92,750 |
Admissions 2024 to B.Tech & B.Arch Program
Courses | Specializations | Eligibility | Selection Criteria |
B.Tech | Computer Science & Engineering Mechanical Engineering Electrical Engineering Electronics & Computer Engineering Civil Engineering | 12th with Physics, Chemistry and Mathematics as compulsory subjects with at least 60% marks | JEE Main/CUET UG followed by SMVDU Direct Counselling/JOSAA/CSAB Counselling |
B.Tech | Lateral Entry | Diploma in Engineering from an AICTE approved Institution in a relevant branch with 60% aggregate. | JEE Main or AIR (CRL) |
B.Arch | - | 12th with with at least 50% marks with Physics, Chemistry and Mathematics | JEE Main/NATA followed by SMVDU Direct Counselling/JOSAA/CSBA |
Admission Procedure
A fee of INR 1,500 is required to apply for admission online through the university's official website. The following documentation is needed for PG admissions:
JoSAA
The Joint Seat Allocation Authority, or JoSAA, offers admission to B.Tech programs. When registering, students who have taken the JEE Mains or JEE Advanced exams need to bear the following in mind:
JEE Mains
Depending on the type of candidate, there are different application fees for this exam. The general category application fee is INR 325. The prerequisites and registration procedure for JEE Mains are explained in the section that follows.
Required Documents
Steps to Register
JEE Main Cutoff 2024
Courses | Round 1 | Round 2 | Round 3 | Round 5 |
B.Arch | 1274 | 1514 | 1696 | 1857 |
B.Tech Computer Science Engineering | 51747 | 57021 | 57239 | 61593 |
B.Tech Electronics & Communication Engineering | 63838 | 71067 | 72302 | 75947 |
B.Tech Electrical Engineering | 65004 | 73629 | 75087 | 81774 |
B.Tech Mechanical Engineering | 69550 | 76554 | 79985 | 89898 |
B.Tech Civil Engineering | 74002 | 82542 | 87386 | 96085 |
B.Tech Mathematics and Computing | 54182 | 60939 | 64234 | 66299 |
B.Tech Biotechnology | 60123 | 70721 | 83277 | 88532 |
Admissions 2024 to M.Tech, MBA, M.Sc. & MA
Course | Specializations | Eligibility | Selection Criteria |
M.Tech | Computer Science & Engineering | BE/B.Tech. with at-least 50% aggregate in CSE/ECE/IT | GATE/SMVUDEE followed by CCMT Counselling/SMVDU Direct Counselling |
Electronics & Communication Engineering | BE/B.Tech. with at-least 50% aggregate in Electronics/ Electronics & Comm / Instrum. & Control/ Elect. & Instrum. / Electrical & Electronics | GATE/SMVUDEE followed by CCMT Counselling/SMVDU Direct Counselling | |
Mechanical Engineering | B.E./ B.Tech. with at least 50% aggregate in Mechanical/ Production/ Industrial Engineering | GATE/SMVUDEE followed by CCMT Counselling/SMVDU Direct Counselling | |
Energy Systems | B.E./ B.Tech. with at-least 50% aggregate | GATE/SMVUDEE followed by CCMT Counselling/SMVDU Direct Counselling | |
MA | English | Graduate in any stream with English / General English with at least 50% marks | Merit based |
Journalism & Mass Communication Philosophy | Bachelor’s degree with at-least 50% | Merit based | |
Sanskrit | B.A.(Sanskrit) / Shastri or equivalent with at-least 50% | Merit based | |
M.Sc | Mathematics | Graduation (10+2+3) with Mathematics as a core subject with at-least 50% aggregate | SMVDUEE followed by merit on JAM rank basis |
Physics | Graduation (10+2+3) with Physics/Electronics as a subject with at least 50% marks | SMVDUEE followed by merit on JAM rank basis | |
Chemistry | Graduation (10+2+3) in Science stream with Chemistry at-least 50% marks | SMVDUEE followed by merit on JAM rank basis | |
Botany | Graduation (10+2+3) in Biology/Biosciences with Botany at-least 50% marks | SMVDUEE followed by merit on JAM rank basis | |
Biotechnology | Graduation (10+2+3) in Biosciences with at-least 50% marks | SMVDUEE followed by merit on JAM rank basis | |
MBA | Management | Bachelor’s degree with 50% aggregate or equivalent CGPA | CAT/MAT/CMAT for direct admission OR Through SMVDUEE |
Admission Procedure
A fee of INR 1,500 is required to apply for admission online through the university's official website. The following documentation is required for PG admissions:
Admission 2024 to Ph.D. Program
Admission to Ph.D. is based on entrance followed by a personal interview. Other requirements for admission are as follows:
Course | Specializations | Eligibility | Selection Criteria |
Ph.D. | Computer Science & Engineering Electronics & Communication Engineering Mechanical Engineering Energy Management Economics Philosophy Mathematics Physics Chemistry Business Biotechnology | master’s degree with 6.5 CGPA | Qualify University Entrance Test with 50% OR Those who qualify UGC-NET/JRF/SLET/GATE are exempted from appearing for University Entrance. |
Admission Procedure
Online applications are available for a 1,500 Indian rupee charge. After passing the entrance exam, students must physically go through an interview process for admission
Additionally, they are selected based on their proposal and subject-matter expertise.
GATE or NET qualified applicants are typically given precedence.
Admissions 2024 to Integrated Courses
Students who are accepted based on the university's admission exam can also enrol in 5-year integrated courses at university. Continue reading for further information:
Courses | Eligibility |
Integrated M.Sc. Botany | 12th with at least 50% with Biology |
Integrated M.Sc. Mathematics | 12th with at least 50% with Maths |
Integrated M.Sc. Chemistry | 12th with at least 50% with Chemistry |
Integrated M.Sc. Physics | 12th with at-least 50% with Physics & Mathematics |
Integrated M.A. English | 12th with at least 50% with English |
Integrated M.A. Philosophy | 12th with at least 50% marks |
Integrated M.Sc. Economics | 12th with at least 50% with Science |
Integrated M.A. Economics | 12th with at-least 50% aggregate, with Arts/Commerce/Science subjects with at-least one of the course being Economics/Maths/Statistics |
Integrated MBA | 12th with at least 50% marks |
Scholarships for Students
To be eligible for or renew the following scholarships, the student must maintain a minimum CGPA of 7.50 with no backlogs in each semester:
Program Scholarships for B.Tech:
JEE (Mains) up to 30,000 AIR(CRL): Full tuition fee free for the first 5 semesters
Full tuition fee waiver for the first 4 semesters for JEE (Mains) candidates with AIR(CRL)s above 30,000 and up to 50,000
For the first 3 semesters, all tuition fees are waived for JEE (Mains) scores above 50,000 and up to 1,00,000 AIR(CRL):
B.Arch Program Scholarships:
Up-to 500 AIR(CRL) in JEE (Mains): Full Tuition Fee waiver for first 05 semesters
Above 500 & up-to 1500 AIR(CRL) in JEE (Mains): Full Tuition Fee waiver for first 04 semesters
Above 1500 & up-to 3000 AIR(CRL) in JEE (Mains): Full Tuition Fee waiver for first 03 semesters:
MBA Program Scholarships:
Above 90 percentile in MAT/CMAT: Full Tuition Fee waiver for I year & 50% Tuition Fee waiver for II Year
Between 85 to 90 percentile in MAT/CMAT: Full Tuition Fee waiver for I year
Between 80 to 85 percentile in MAT/CMAT: 50% Tuition Fee waiver for I year
College Name | Shri Mata Vaishno Devi University |
---|---|
Short Name | SMVDU |
Institute Type | State |
Established In | 1999 |
Distance Mode | NO |
Courses Offered | 13 |