Courses & Fees at BLDE University
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBBS | Graduation | 5 Years | ₹17,15,000 |
| M.Sc | Post Graduation | 2 Years | ₹62,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹1,01,500 |
| B.Sc | Graduation | 3 Years | ₹30,500 |
| M.Ch | Post Graduation | 3 Years | — |
| Fellowship | Doctorate/M.Phil | 2 Years | ₹1,01,000 |
| Certification | 10+2 | 1 Year | ₹5,000 |
| M.D | Post Graduation | 3 Years | ₹16,25,000 |
| M.S | Doctorate/M.Phil | 2 Years | ₹16,25,000 |
| Diploma | 10+2 | 1 Year | ₹12,25,000 |

