Courses & Fees at Bangalore University
| Course | Level | Duration | Fees |
|---|---|---|---|
| MBA | Post Graduation | 2 Years | ₹31,070 |
| B.Ed | Graduation | 1 Year | — |
| M.Sc | Post Graduation | 2 Years | ₹11,095 |
| BBA | Graduation | 3 Years | — |
| B.Sc + M.Sc | Graduation | 5 Years | ₹31,070 |
| BCA | Graduation | 3 Years | ₹9,173 |
| B.Com | Graduation | 3 Years | ₹1,857 |
| M.C.A | Post Graduation | 3 Years | ₹25,170 |
| L.L.B | Graduation | 3 Years | — |
| M.Com | Post Graduation | 2 Years | ₹9,520 |
| BA | Graduation | 3 Years 4 Weeks | ₹1,857 |
| B.A + L.L.B | Graduation | 5 Years | ₹24,670 |
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| B.P.Ed | Graduation | 3 Years | ₹1,857 |
| M.A | Post Graduation | 2 Years | ₹7,420 |
| PG Diploma | Post Graduation | 1 Year | — |
| BBA + MBA | Graduation | 5 Years | — |
| B.F.A | Graduation | 4 Years | ₹1,857 |
| BBM | Graduation | 3 Years | — |
| B.H.M | Graduation | 3 Years | — |
| B.Arch | Graduation | 5 Years | ₹31,590 |
| M.Ed | Post Graduation | 2 Years | ₹9,520 |
| B.E | Graduation | 4 Years | ₹31,590 |
| M.Tech | Post Graduation | 2 Years | — |
| B.V.A | Graduation | 3 Years | ₹1,857 |
| M.V.A | Post Graduation | 2 Years | ₹7,420 |
| Post Graduation | 2 Years | — | |
| B.Sc | Graduation | 3 Years | ₹1,857 |
| M.Arch | Post Graduation | 2 Years | — |
| L.L.M | Post Graduation | 2 Years | ₹6,630 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹7,420 |
| PG Diploma | Post Graduation | 1 Year | ₹3,370 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹1,857 |
| B.S.W | Graduation | 3 Years | ₹1,857 |
| M.P.Ed | Post Graduation | 2 Years | ₹9,520 |
| M.E | Post Graduation | 2 Years | — |
| M.T.A | Post Graduation | 2 Years | — |
| BPA | Graduation | 4 Years | ₹1,857 |
| M.P.A | Post Graduation | 2 Years | ₹7,420 |
| Diploma | 10+2 | 1 Year | — |
| Certification | 10+2 | 1 Year | — |
| M.Voc | Post Graduation | 2 Years | — |
| MSW | Post Graduation | 2 Years | ₹9,520 |
| MTTM | Post Graduation | 2 Years | ₹43,070 |

