Courses & Fees at Christ University
| Course | Level | Duration | Fees |
|---|---|---|---|
| BBA | Graduation | 3 Years | ₹2,23,000 |
| BBA {Hons.} | Graduation | 3 Years | ₹1,66,000 |
| MBA | Post Graduation | 2 Years | ₹3,80,000 |
| B.Tech | — | 4 Years | ₹1,70,000 |
| B.Com | Graduation | 3 Years | ₹2,45,000 |
| BCA | Graduation | 3 Years | ₹1,19,000 |
| B.Com {Hons.} | — | 3 Years | ₹2,00,000 |
| M.Sc | Post Graduation | 2 Years | ₹90,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹50,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹80,000 |
| B.Sc | Graduation | 3 Years | ₹35,000 |
| M.C.A | Post Graduation | 3 Years | ₹1,40,000 |
| M.A | Post Graduation | 2 Years | ₹61,500 |
| BALLB {Hons.} | — | 5 Years | ₹1,60,500 |
| BHM | Graduation | 3 Years | ₹1,25,000 |
| M.Com | Post Graduation | 2 Years | ₹75,000 |
| B.Ed | Graduation | 1 Year | ₹72,500 |
| B.A {Hons.} | Graduation | 3 Years | ₹81,000 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹30,000 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹35,000 |
| MSW | Post Graduation | 2 Years | ₹83,500 |
| M.Tech | Post Graduation | 2 Years | ₹95,000 |
| L.L.M | Post Graduation | 2 Years | ₹1,30,000 |
| Diploma | 10+2 | 1 Year | — |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,65,000 |
| B.Arch | Graduation | 5 Years | ₹2,05,000 |
| BBALLB {Hons.} | Graduation | 5 Years | ₹1,95,000 |
| M.Arch | Post Graduation | 2 Years | ₹75,000 |
| PG Diploma | Post Graduation | 1 Year | ₹75,000 |
| MTTM | Post Graduation | 2 Years | ₹1,70,000 |
| EMBA | Post Graduation | 1 Year | ₹1,77,500 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹35,000 |

