Courses & Fees at GITAM
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹2,05,000 |
| BBA | Graduation | 3 Years | ₹1,00,000 |
| B.Sc | Graduation | 3 Years | ₹55,000 |
| MBA | Post Graduation | 2 Years | ₹3,00,000 |
| B.Sc {Hons.} | Graduation | 3 Years | ₹55,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹73,200 |
| M.Tech | Post Graduation | 2 Years | ₹1,10,000 |
| M.Sc | Post Graduation | 2 Years | ₹60,000 |
| M.Phil | Doctorate/M.Phil | 3 Years | ₹58,600 |
| B.Com {Hons.} | — | 3 Years | ₹90,000 |
| BCA | Graduation | 3 Years | ₹60,000 |
| Ph.D. | Doctorate/M.Phil | 3 Years | ₹80,000 |
| M.Phil. | Doctorate/M.Phil | 1 Year | ₹51,300 |

