Kerala Agricultural University Overview
Kerala Agricultural University, Thrissur
Kerala Agricultural University (KAU) was established in 1971. The institution provides various bachelor's, master's, and doctoral degrees in agriculture, horticulture, and forestry. Admission to UG courses is based on a standardized entrance exam, CEE, whereas PG courses will be based on written exams and interviews. The applications are only available online.
Highlights of University
| Established in | 1971 |
| University Type | State University |
| Approved by | ICAR and UGC |
| Popular courses | B.Sc, B.Tech, M.Tech, M.Sc, MBA and Ph.D. |
| Entrance Exams | CEE, NEET, and KEAM |
| Application mode | Online |
| Admission Criteria | Entrance Based |
| Facilities Available | Computer Lab, Auditorium, Library, Laboratory, Cafeteria, Gym, Medical, Classrooms |
| Official Website | https://kau.in/ |
Courses at University
| Courses | Specializations | Eligibility | Selection Criteria | Duration |
| B.Sc. (Hons.) | Agriculture, Co-operation and Banking, Forestry, and Co-operation, Banking & Management | 12th with minimum 50% marks | Entrance Based (CEE by KEAM) | 4 years |
| B. Tech | Agricultural Engineering and Food Engineering | 12th with minimum 50% in PCM/B | Entrance Based (CEE by KEAM) | 4 years |
| M.Sc. | Agricultural, Co-operation and Banking, and Forestry | Bachelor’s/ B.Sc. (Ag.)/ B.Sc. (Hort.) degree | Merit Based | 2 years |
| MBA | Agribusiness Management | Bachelor’s degree with minimum 60% aggregate | Entrance Based (KMAT, CAT, CMAT or MAT) | 2 years |
| M.Tech | Agricultural Processing & Food Engineering, Farm Power & Machinery, Soil, and Water Conservation | Bachelor’s degree with CGPA of 6.0/10 for general category and 5.5/ 10 for SC/ ST category | Entrance Based (GATE) | 2 years |
| Ph.D. | Agricultural Economics, Agricultural Entomology, Agricultural Extension, Agricultural Microbiology, Agricultural Statistics, Agronomy, Floriculture & Landscaping, Fruit Science, Plant Biotechnology, Plant Breeding & Genetics, Plant Pathology, Plant Physiology, Plantation Crops & Spices, Pomology & Floriculture, Post Harvest Technology, Rural Marketing Management, Soil Science & Agricultural Chemistry, Vegetable Science, Community Science, Forest Biology and Tree Improvement, Forest Products and Utilisation, Natural Resource Management, Silviculture and Agroforestry, Wildlife Sciences, Agricultural Processing & Food Engineering, Farm Power & Machinery, Soil, and Water Conservation Engineering | Bachelor’s degree with OGPA of 7.0/ 10.0 for general category and 6.5/ 10.0 for SC/ ST | Merit Based | 2 years |
| Diploma | Agricultural Sciences and Organic Agriculture | 12th | Merit Based | 1 year |
| PG Diploma | Soil Fertility and Crop Production and Solid Waste Management | Bachelor’s degree | Merit Based | 2 years |
| Integrated B.Sc. + M.Sc. | Biotechnology and Climate Change Adaptation | 12th with minimum 60 (for the general category) with the subject background in Science, Entrance Exam | Entrance Based | 5 years |
Admission at University
Admission to university for UG and PG degrees is based on the Common Entrance Exam conducted by the Commissionerate of Entrance Exams, Government of Kerala. The PG and Ph.D. programs also include an interview round.
Steps to apply:
- Get listed on the government's announcement for the common entrance exam. Apply and write the entrance exam.
- Visit the official website to download the app.
- Fill out the form with the required data.
- Pay the application fees of INR 1000 online or send a DD.
- Submit the application and the requisite documents to the Registrar, Kerala
- Agricultural University, KAU Main Campus, KAU P.O. Thrissur - 680656.
- Look for the list of candidates on the college's website.
Foreign students can apply for admission to Agricultural University's programmes through the Indian Missions in their respective countries, and the application, along with biodata and copies of certificates proving qualification and age, must be forwarded to the Government of India by the Indian Embassy/Mission in their respective countries.
Cutoff of University
| Category | 2019 |
| General | 5072 |
| PWD | 5072 |
| OBC | 10462 |
| SC | 15787 |
| ST | 37286 |
Placement to University
The college campus placement effort begins around July. Some deserving students are also given the opportunity to work as teaching assistants at the same college after completing their master's degree for a salary of INR 30,000, while others are placed as research associates for daily payment of INR 350. Many students received job offers from regional and national banks. Some prominent organizations that engage in Kerala Agricultural University (KAU), Thrissur placement are Canara Bank, Federal Bank, HDFC Bank, SBI, and ICICI Bank.
Facilities at University
Hostel: The university provides separate hostels for boys and girls with all required facilities.
Equipment: There is modern technology available for use and learning.
Library: The university library is supplied with the most recent books to assist students with their assignments. Students can also access these books online, as well as many other online resources.
Sports: The university also includes a well-built athletic complex where students can participate in various activities.
Infrastructure: The university's main campus boasts an 800-seat completely AC central auditorium with one of the best sound systems.
Key Highlights
| Established In | 1971 |
| Institute Type | State |
| Approved by | UGC |
| Accredited by | NAAC |
| Department | 19 Departments |
| Affiliated Colleges | 14 Affiliated Colleges |
| Placements | Available |
| Official Website | Visit Website |
Courses at Kerala Agricultural University
Placements at Kerala Agricultural University
HDFC Bank
ICICI Bank
Canara Bank
Federal bank
State Bank of India
