Admission 2026-27 at Kerala Agricultural University
Kerala Agriculture University (KAU) in Vellanikkara, Kerala, offers various agricultural, horticultural, and forestry studies. Since 2011, the university has been divided into 3 separate institutions: Veterinary and Animal Sciences University (KVASU), University of Fisheries and Ocean Studies (KUFOS), and Kerala Agricultural University.
The University has 6 colleges (three Agriculture, one Agricultural Engineering, one Forestry, and one Co-operation Banking & Management), 6 RARSs, seven KVKs, 15 Research Stations, and 16 Research and Extension Units under the Agriculture, Agricultural Engineering, and Forestry faculties, respectively. In addition, Kerala Agricultural University has Academy on Climate Change Adaptation and an Institute of Agricultural Technology, both of which provide M.Sc. (Integrated) Climate Change Adaptation and a Diploma in Agricultural Sciences. The university has 5 campuses in Vellayani, Padannakad, Vellanikkara, tavanur, and pattambi.
It offers diploma, bachelor's, master's, integrated, and doctorate degree programs in agriculture.
The University accepts only online applications. Students are admitted to the university's Under Graduate courses based on their performance in the common admission test (CEE) administered by the Commissioner of admission Examinations, Government of Kerala.. Application forms for all UG degrees other than B.Sc (C&B) can be obtained from institutions mentioned in the Government Notification on Common Entrance Examination, which is issued from time to time.
Admission to the B.Sc Co-operation and Banking (C&B) course is based on merit.
Admission to PG courses is based on the merit obtained in the university's entrance test. The University's Ph.D. admissions committee selects candidates based on written test and an interview. Ph.D. admissions are based on interviews. This page allows you to download application forms for PG courses.
Foreign students must apply for admission to Kerala Agricultural University's programmes through the Indian Missions in their respective countries, and the application, along with bio-data and copies of certificates proving qualification and age, must be forwarded to the Government of India by the Indian Embassy/Mission in the relevant country.
Fees of Courses
| Courses | Fees |
B.Sc {Hons.} 4 Courses | Rs 19,600 - 21,600 |
B.Tech 2 Courses | Rs 19,600 |
B.Sc + M.Sc 2 Courses | Rs 83,550 |
M.Sc 35 Courses | Rs 28,440 - 30,700 |
M.Tech 3 Courses | Rs 30,700 |
Diploma 2 Courses | Rs 44,000 - 54,000 |
PG Diploma 2 Courses | Rs 40,000 |
Ph.D. 31 Courses | Rs 31,690 |
| Master of Business Administration [MBA] (Agribusiness) | Rs 65,650 |
Admissions 2024 to UG Program
The university offers B.Sc (Hons.) in Agriculture through three affiliated colleges: B.Sc Co-operation and Banking, B.Sc Forestry, and B.Sc Co-operation, Banking, and Management.
It also provides B.Tech in Agriculture Engineering and B.Tech in Food Engineering. The university also offers integrated programmes such as M.Sc in climate change adaptation and M.Sc in biotechnology. Admission to all UG courses is given by the CEE (Common Entrance Exam) administered by the Commissioner of Entrance Exam. The eligibility conditions are listed in the table below.
| Courses | Specialization | Eligibility | Selection Criteria | College |
| B.Sc (Hons.) | Agriculture | On the basis of rank scored in CEE conducted by KEAM (Kerala Engineering Architecture and Medical courses) | Higher Secondary exam of the Board of Higher Secondary Education, with 50% marks in Biology separately, and 50% marks in Physics, Chemistry and Biology put together, are eligible Biotechnology will not be considered for academic eligibility. | College of Agriculture, Vellayani College of Horticulture, Vellanikkara College of Agriculture, Padannakad |
| B.Sc (Hons.) | Forestry | On the basis of rank scored in CEE conducted by KEAM (Kerala Engineering Architecture and Medical courses) | Higher Secondary exam of the Board of Higher Secondary Education, Kerala, or examinations recognised equivalent thereto, with 50% marks in Biology separately, and 50% marks in Physics, Chemistry and Biology put together, are eligible . Biotechnology will not be considered for academic eligibility. | College of Forestry, Vellenikkara |
| B.Sc (Hons.) | Co-operation and Banking. Co-operation Banking and Management | Admissions to these courses are on merit basis | B.Sc. (C&B) Hons programme should have passed Higher Secondary Examination of the Board of Higher Secondary Education, Kerala or examinations recognised equivalent thereto with minimum 50% marks in optional subjects taken together | Faculty of Co-operation banking and management |
| B.Tech | Agricultural Engineering | On the basis of rank scored in CEE conducted by KEAM (Kerala Engineering Architecture and Medical courses) | Higher Secondary Exam with 50% marks in Mathematics separately, and 50 % marks in Mathematics, Physics and Chemistry put together are eligible for admission. | Faculty of Agriculture Engineering |
Admission to these courses requires an online application. Students interested in any courses must visit the website and submit an online application. Admission to these courses is through the Common Entrance Exam. Selection is strictly based on merit in the admission exam. The university provides reservation system for SC and ST candidates.
Note: For admission to all UG courses, ST/SC applicants must have passed the qualifying test.
Admissions 2024 to MBA Program
University offers MBA program in Agriculture Business Management.
| Courses | Specialization | Eligibility | Selection Criteria | College |
| MBA | Agriculture Business Management | Graduate with 60% marks in aggregate from 10th onwards are eligible for admission to this course. or Graduate from State Agricultural Universities recognized by ICAR with minimum 7.00/10 OGPA | On the basis of scores secured in KMAT, CAT, CMAT or MAT | College of Co-operation, Banking and Management |
Candidates interested for MBA degree must first pass one of the following tests: KMAT, CAT, CMAT, or MAT. These tests are usually conducted in December or January. University will only accept applications for the MBA in Agriculture Business Management when the results of the above mentioned tests have been declared. Admission to the course is based on scores from the KMAT, CAT, CMAT, or MAT.
The university also has a reservation policy for ST and SC candidates.
Admissions 2024 to PG Program
The university provides M.Sc and M.Tech programs in agriculture, forestry, wildlife and conservation, banking, and management. Admissions to PG commence in July of each year. The application can only be submitted online. Candidates interested in registering in these courses should check the university's website on a regular basis for updates.
University website contains application forms and prospectuses for admission to PG studies. Candidates should apply for the course(s) online and submit a hard copy of the application, along with the required documents and fees, to the Registrar, Kerala Agricultural University, KAU P.O., Thrissur, Kerala - 680 656 within 7 days of the deadline for online application submission.
Selection is based on the basis of merit.
| Courses | Specialization | Eligibility | Selection Criteria | College |
| M.Sc | Agriculture (Agronomy) | Bachelor’s degree in the respective subject/ equivalent degree recognized by KAU. B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Soil Science and Agriculture Chemistry) | Bachelor’s degree in the respective subject/ equivalent degree recognized by KAU. B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Entomology) | Bachelor’s degree in the respective subject/ equivalent degree recognized by KAU. B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Extension) | Bachelor’s degree in the respective subject/ equivalent degree recognized by KAU. B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Plant Breeding and Genetics) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Plant Pathology) | Bachelor’s degree in the respective subject/ equivalent degree recognized by KAU. B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Plant Physiology) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as Selection is made on the basis of merit. equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Plant and Bio-Technology) | Bachelor’s degree in the respective subject/ equivalent degree recognized by KAU. B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Agricultural Microbiology) | Bachelor’s degree in the respective subject/ equivalent degree recognised by KAU. B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Agricultural Economics) | Minimum eligibility for admission to M.Sc. (Agricultural Economics) is restricted to basic degree holders in Agriculture. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Pomology and Floriculture) | Bachelor’s degree in the respective subject/ equivalent degree recognised by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Plantation Crops and Spices) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. Selection is made on the basis of merit. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Olericulture) | Bachelor’s degree in the respective subject/ equivalent degree recognized by KAU. B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Processing Technology) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Home Science (FS and N) | Students with any degree of University except that in Co-operation, Banking and Management and Agriculture Engineering are eligible. | Merit-Based | College of Agriculture, Vellayani |
| M.Sc | Agriculture (Soil Science and Agriculture Chemistry) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Padannakad |
| M.Sc | Agriculture (Agronomy) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Padannakad |
| M.Sc | Agricultural Statistics | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Padannakad |
| M.Sc | Agriculture (Entomology) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Padannakad |
| M.Sc | Agriculture (Pomology and Floriculture) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Padannakad |
| M.Sc | Agriculture (Plant Breeding and Genetics) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Agriculture, Padannakad |
| M.Sc | Agriculture (Agronomy) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Horticulture, Vellanikkara |
| M.Sc | Agriculture (Soil Science and Agriculture Chemistry) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Horticulture, Vellanikkara |
| M.Sc | Agriculture (Entomology) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Horticulture, Vellanikkara |
| M.Sc | Agriculture (Extension) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Horticulture, Vellanikkara |
| M.Sc | Agriculture (Plant Breeding and Genetics) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Horticulture, Vellanikkara |
| M.Sc | Agriculture (Plant Physiology) | Bachelor’s degree in the respective subject/ equivalent degree recognized by university B.Sc. (Ag.) and B.Sc. (Hort.) will be treated as equal for admission purposes. | Merit-Based | College of Horticulture, Vellanikkara |
| M.Sc | Forestry (Tree Physiology and Breeding) | Degree in Forestry/ Agriculture/ Horticulture or equivalent degree recognized by university | Merit-Based | College of Forestry, Vellanikkara |
| M.Sc | Forestry (Wild Life Sciences) | Degree in Forestry/ Agriculture/ Horticulture/ B.V.Sc. &A.H (for Wildlife Science only) or equivalent degree recognized by university | Merit-Based | College of Forestry, Vellanikkara |
| M.Sc | Forestry (Forest Management and Utilization) | Degree in Forestry/ Agriculture/ Horticulture or equivalent degree recognized by university | Merit-Based | College of Forestry, Vellanikkara |
| M.Sc | Forestry (Wood Sciences) | Degree in Forestry/ Agriculture/ Horticulture) or equivalent degree recognized by university | Merit-Based | College of Forestry, Vellanikkara |
Admissions 2024 to M.Tech Program
The university provides M.Tech Agriculture programs in Farm Power and Machinery, Agricultural Processing, and Food Engineering. Admission to the courses begins in June and July of each year. The university also offers reservations to ST and SC candidates seeking admission to the courses.
Course applications are submitted online.
| Course | Specialization | Eligibility | Selection Criteria | College |
| M.Tech | Agriculture (Farm Power and Machinery) | Graduation in Agricultural Engineering or an equivalent degree recognized by university with an OGPA of 6.0/10 for general category and 5.5/10 for SC/ST category for graduates of university, under UG regulations 2007. For graduates of university under UG regulations up to 2006, the minimum OGPA is 7.3/10 for general category and 7.0/10 for SC/ST. | Selection is made through Entrance Exam conducted by the University | Kelappaji College of Engineering |
| M.Tech | Agricultural processing and Food Engineering | Graduation in Agricultural Engineering or an equivalent degree recognized by university with an OGPA of 6.0/10 for general category and 5.5/10 for SC/ST category for graduates of university, under UG regulations 2007. For graduates of university under UG regulations up to 2006, the minimum OGPA is 7.3/10 for general category and 7.0/10 for SC/ST. | Selection is made through Entrance Exam conducted by the University | Kelappaji College of Engineering |
The university website contains application forms and prospectuses for admission to PG studies. Candidates should apply for the course(s) online and submit hard copy of the application, along with the required documents and fees, to the Registrar, Kerala Agricultural University, KAU P.O., Thrissur, Kerala - 680 656 within 7 days of the deadline for online application submission.
Admissions 2024 to Ph.D. Program
The university provides various research programs in many subjects. Admissions are made based on an overall evaluation of the individual. Each year, the admissions process begins in June or July.
The university has various colleges that conduct research in agronomy, agricultural entomology, agricultural extension, plant breeding and genetics, and plant pathology.
Soil Science and Agricultural Chemistry, Plant Physiology, Home Science (FS&N).
Plant Biotechnology, Plantation Crops and Spices, Olericulture, Processing Technology, Agricultural Statistics, Silviculture and Agroforestry, Tree Physiology and Breeding, Wildlife Science, Forest Management and Utilization, and Wood Science.
| Course | Specialization | Eligibility | College |
| Ph.D. | Agronomy, Agricultural Entomology, Agricultural Extension, Plant Breeding and Genetics, Plant Pathology Soil Science and Agricultural Chemistry, Plant Physiology, Plant Biotechnology, Plantation Crops and Spices, Olericulture, Processing Technology | Master’s Degree in the respective discipline /related discipline from the faculty concerned of university or a recognized equivalent qualification with an OGPA of 7.0/10.0 for general category and 6.5/10.0 for SC/ST. A basic degree in Agri./Hort./Ag.Engg./Forestry is essential for all courses | College of Agriculture, Vellayani AND College of Horticulture, Vellanikkara |
| Ph.D. | Rural Marketing Management | Master’s Degree in the respective discipline /related discipline from the faculty concerned of university or a recognized equivalent qualification with an OGPA of 7.0/10.0 for general category and 6.5/10.0 for SC/ST or MBA (ABM) with an OGPA of 7.0/10.0 for general category and 6.5/10.0 for SC/ST. | College of Co-operation, Banking and Management, Vellanikkara |
| Ph.D. | Silviculture & Agroforestry, Tree Physiology & Breeding, Wild Life Science, Forest Management & Utilisation, Wood Science | Master’s Degree in the respective discipline /related discipline from the faculty concerned of university or a recognized equivalent qualification with an OGPA of 7.0/10.0 for general category and 6.5/10.0 for SC/ST. A basic degree in Agri./Hort./Ag.Engg./Forestry is essential for all courses | College of Forestry, KAU P.O., Vellanikkara |
| Ph.D. | Farm Power & Machinery, Soil & Water Engineering, Agriculture Processing & Food Engineering | Master’s Degree in the respective discipline /related discipline from the faculty concerned of university or recognized equivalent qualification with an OGPA of 7.0/10.0 for general category and 6.5/10.0 for SC/ST. A basic degree in Agri./Hort./Ag.Engg./Forestry is essential for all courses | Kelappaji College of Agricultural Engineering and Technology, Tavanur |
| Ph.D. | Home Science(FS&N) | M Sc. in Home Science with specialization in Food Science and Nutrition/M Sc. in Food Science and Nutrition recognized by university with an OGPA of 7.0/10.0 for general category and 6.5/10.0 for SC/ST or 60% marks for general category and 50% marks for SC/ST under traditional system. | College of Agriculture, Vellayani AND College of Horticulture, Vellanikkara |
University website contains application forms and prospectuses for admission to postgraduate studies. Candidates should apply for the course(s) online and submit a hard copy of the application, along with the required documents and fees, to the Registrar, Kerala Agricultural University, KAU P.O., Thrissur, Kerala - 680 656 within 7 days of the deadline for online application submission.

