Courses & Fees at Mahatma Gandhi University
| Course | Level | Duration | Fees |
|---|---|---|---|
| M.Sc | Post Graduation | 2 Years | ₹20,200 |
| B.Sc | Graduation | 3 Years | ₹3,280 |
| B.P.Ed | Graduation | 3 Years | — |
| MBA | Post Graduation | 2 Years | ₹96,600 |
| M.Phil | Doctorate/M.Phil | 5 Years | — |
| BA | Graduation | 3 Years 4 Weeks | ₹19,720 |
| BCA | Graduation | 3 Years | ₹37,500 |
| BHM | Graduation | 3 Years | — |
| L.L.B | Graduation | 3 Years | — |
| BBA + LLB | Graduation | 5 Years | — |
| B.Voc | Graduation | 3 Years | ₹3,280 |
| B.Com | Graduation | 3 Years | ₹19,720 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹33,200 |
| B.F.Tech | Graduation | 4 Years | ₹39,000 |
| L.L.M | Post Graduation | 2 Years | — |
| M.Tech | Post Graduation | 2 Years | — |
| BTTM | Graduation | 3 Years | ₹3,280 |
| M.Com | Post Graduation | 2 Years | ₹20,200 |
| M.Ed | Post Graduation | 2 Years | ₹35,000 |
| B.S.W | Graduation | 3 Years | ₹18,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹30,000 |
| MHM | Post Graduation | 2 Years | — |
| Certification | 10+2 | 1 Year | ₹5,100 |
| BBM | Graduation | 3 Years | ₹12,000 |
| BRM | Graduation | 3 Years | — |
| M.R.M | Post Graduation | 2 Years | — |
| Diploma | 10+2 | 1 Year | ₹8,100 |
| B.Com {Hons.} | — | 3 Years | ₹19,720 |
| M.A | Post Graduation | 2 Years | ₹20,200 |
| BBA | Graduation | 3 Years | ₹18,000 |
| BPES | Graduation | 3 Years | — |
| MSW | Post Graduation | 2 Years | ₹20,200 |
| MTTM | Post Graduation | 2 Years | ₹27,070 |

