Courses & Fees at Vikram University
| Course | Level | Duration | Fees |
|---|---|---|---|
| Ph.D | Doctorate/M.Phil | 3 Years | ₹29,021 |
| MBA | Post Graduation | 2 Years | ₹41,021 |
| B.A + L.L.B | Graduation | 5 Years | — |
| MA | Post Graduation | 2 Years | ₹7,521 |
| B.Pharm | Graduation | 4 Years | ₹42,521 |
| B.A {Hons.} | Graduation | 3 Years | ₹15,521 |
| B.Com {Hons.} | — | 3 Years | ₹11,521 |
| M.Sc | Post Graduation | 2 Years | ₹21,321 |
| B.E | Graduation | 4 Years | — |
| B.Sc {Hons.} | Graduation | 3 Years | — |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹15,521 |
| BCA | Graduation | 3 Years | ₹17,021 |
| BBA {Hons.} | Graduation | 3 Years | ₹22,042 |
| M.C.A | Post Graduation | 3 Years | ₹36,031 |
| PG Diploma | Post Graduation | 1 Year | ₹20,021 |
| Diploma | 10+2 | 1 Year | ₹7,500 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹15,521 |
| M.Com | Post Graduation | 2 Years | ₹11,021 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹11,521 |
| Certification | 10+2 | 1 Year | — |
| MSW | Post Graduation | 2 Years | ₹11,021 |

