Courses & Fees at Bharati Vidyapeeth Deemed University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Pharma | Graduation | 4 Years | ₹16,000 |
| B.Com | Graduation | 3 Years | ₹4,360 |
| B.Tech | — | 4 Years | ₹1,20,000 |
| B.A.M.S | Graduation | 5 Years | ₹3,49,250 |
| MBA | Post Graduation | 2 Years | ₹3,25,000 |
| M.H.A [Hospital] | Post Graduation | 2 Years | ₹1,30,000 |
| B.P.Ed | Graduation | 3 Years | ₹40,000 |
| BHMS | Graduation | 4 Years 6 Months | ₹1,48,000 |
| M.C.A | Post Graduation | 3 Years | ₹70,000 |
| BBA + LLB | Graduation | 5 Years | ₹78,750 |
| B.F.A | Graduation | 4 Years | ₹1,20,030 |
| M.Pharm | — | 2 Years | ₹1,25,000 |
| BCA | Graduation | 3 Years | ₹20,000 |
| MBBS | Graduation | 5 Years | ₹19,07,325 |
| BHMCT | Graduation | 4 Years | ₹1,30,000 |
| M.Sc | Post Graduation | 2 Years | ₹1,30,000 |
| B.Sc | Graduation | 3 Years | ₹1,00,000 |
| M.Optom | Post Graduation | 2 Years | ₹1,00,000 |
| BASLP | Graduation | 4 Years | ₹1,00,000 |
| L.L.B | Graduation | 3 Years | ₹22,050 |
| B.Optom | Graduation | 3 Years | ₹85,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹21,000 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹50,000 |
| Pharm.D (PB) | Graduation | 3 Years | ₹1,42,000 |
| L.L.M | Post Graduation | 2 Years | ₹40,000 |
| M.Com | Post Graduation | 2 Years | ₹14,200 |
| PG Program | Post Graduation | 2 Years | ₹2,50,000 |
| BDS | Graduation | 4 Years | ₹4,50,000 |
| M.Arch | Post Graduation | 2 Years | ₹75,000 |
| M.Tech | Post Graduation | 2 Years | ₹50,000 |
| Pharm.D | Doctorate/M.Phil | 6 Years | ₹1,42,000 |
| Diploma | 10+2 | 1 Year | ₹10,000 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹10,500 |
| Polytechnic | — | 3 Years | — |
| P.B.B.Sc | Graduation | 2 Years | ₹70,000 |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹70,000 |
| BCS | Graduation | 3 Years | — |
| M.E | Post Graduation | 2 Years | ₹50,000 |
| M.P.Ed | Post Graduation | 2 Years | ₹70,000 |
| M.Optom | Post Graduation | 2 Years | ₹1,00,000 |
| PGPM | Post Graduation | 2 Years | ₹2,50,000 |
| B.Arch | Graduation | 5 Years | ₹1,10,000 |
| M.M.S | Post Graduation | 2 Years | ₹1,92,000 |
| PG Diploma | Post Graduation | 1 Year | ₹10,00,000 |
| MA | Post Graduation | 2 Years | ₹26,000 |
| Certification | 10+2 | 6 Months | ₹10,000 |
| MDS | Post Graduation | 3 Years | ₹13,00,000 |
| M.B.S | Post Graduation | 1 Year | — |
| Post Graduation | 2 Years | — | |
| PG Diploma | Post Graduation | 1 Year | — |
| B.Tech {Lateral} | Graduation | 3 Years | ₹1,20,000 |
| M.S | Doctorate/M.Phil | 2 Years | ₹26,50,000 |
| B.V.A | Graduation | 3 Years | — |
| BBA | Graduation | 3 Years | ₹15,000 |
| GNM | 10+2 | 4 Years | ₹45,000 |
| B.A + L.L.B | Graduation | 5 Years | ₹38,588 |
| BPES | Graduation | 3 Years | ₹25,000 |
| B.Ed | Graduation | 1 Year | ₹25,000 |
| M.D | Post Graduation | 3 Years | ₹3,00,000 |
| M.Ch | Post Graduation | 3 Years | ₹35,00,000 |
| PGDHM | Post Graduation | 1 Year | ₹40,000 |
| DM | Post Graduation | 3 Years | ₹20,00,000 |
| MSW | Post Graduation | 2 Years | ₹15,000 |
| M.Lib.I.Sc | Post Graduation | 2 Years | — |

