Courses & Fees at Dr Babasaheb Ambedkar Marathwada University
| Course | Level | Duration | Fees |
|---|---|---|---|
| B.Tech | — | 4 Years | ₹19,800 |
| MBA | Post Graduation | 2 Years | ₹60,231 |
| B.F.A | Graduation | 4 Years | ₹18,136 |
| BJMC | Graduation | 3 Years | ₹18,941 |
| B.Voc | Graduation | 3 Years | ₹14,500 |
| BPA | Graduation | 4 Years | ₹5,000 |
| M.Sc | Post Graduation | 2 Years | ₹15,000 |
| BA | Graduation | 3 Years 4 Weeks | ₹20,000 |
| M.Tech | Post Graduation | 2 Years | ₹79,862 |
| MFA | Post Graduation | 2 Years | ₹28,536 |
| M.C.A | Post Graduation | 3 Years | ₹45,231 |
| M.Voc | Post Graduation | 2 Years | ₹19,500 |
| M.P.A | Post Graduation | 2 Years | ₹1,227 |
| M.Com | Post Graduation | 2 Years | — |
| MTTM | Post Graduation | 2 Years | ₹10,500 |
| MJMC | Post Graduation | 2 Years | ₹9,500 |
| Executive | Post Graduation | 2 Years | ₹75,231 |
| MIB | Post Graduation | 2 Years | ₹60,231 |
| M.P.Ed | Post Graduation | 2 Years | ₹22,019 |
| L.L.M | Post Graduation | 2 Years | ₹11,831 |
| M.Lib.I.Sc | Post Graduation | 2 Years | — |
| MSW | Post Graduation | 2 Years | — |
| M.Ed | Post Graduation | 2 Years | ₹21,300 |
| Ph.D | Doctorate/M.Phil | 3 Years | ₹8,000 |
| M.A | Post Graduation | 2 Years | ₹6,741 |
| M.Phil | Doctorate/M.Phil | 1 Year | ₹750 |
| PG Diploma | Post Graduation | 1 Year | ₹20,231 |
| Diploma | 10+2 | 1 Year | ₹30,000 |
| Advanced Diploma | Graduation | 1 Year | ₹20,000 |
| PGDM | Post Graduation | 1 Year | ₹20,231 |
| Certification | 10+2 | 1 Year | ₹5,400 |

