Courses & Fees at Gondwana University
| Course | Level | Duration | Fees |
|---|---|---|---|
| Ph.D | Doctorate/M.Phil | 3 Years | — |
| MBA | Post Graduation | 2 Years | ₹30,300 |
| M.Sc | Post Graduation | 2 Years | ₹30,290 |
| B.Lib.I.Sc | Graduation | 3 Years | ₹13,433 |
| B.Ed | Graduation | 1 Year | ₹5,420 |
| B.P.Ed | Graduation | 3 Years | ₹12,364 |
| BA | Graduation | 3 Years 4 Weeks | ₹10,920 |
| B.E | Graduation | 4 Years | — |
| B.Sc | Graduation | 3 Years | ₹11,959 |
| L.L.B | Graduation | 3 Years | ₹11,750 |
| M.A | Post Graduation | 2 Years | ₹13,433 |
| M.Com | Post Graduation | 2 Years | ₹18,068 |
| M.Tech | Post Graduation | 2 Years | — |
| M.Phil | Doctorate/M.Phil | 5 Years | ₹13,800 |
| B.F.Tech | Graduation | 4 Years | — |
| M.F.Tech | Post Graduation | 2 Years | — |
| B.Com | Graduation | 3 Years | ₹20,715 |
| BALLB {Hons.} | — | 5 Years | ₹39,547 |
| PG Diploma | Post Graduation | 1 Year | ₹11,800 |
| B.Pharma | Graduation | 4 Years | — |
| BCA | Graduation | 3 Years | ₹18,991 |
| M.Ed | Post Graduation | 2 Years | ₹5,410 |
| BJ | Graduation | 3 Years | ₹13,160 |
| B.S.W | Graduation | 3 Years | ₹10,920 |
| M.P.M | Post Graduation | 2 Years | ₹18,068 |
| M.Lib.I.Sc | Post Graduation | 2 Years | ₹13,433 |
| M.C.M | Post Graduation | 2 Years | ₹18,413 |
| L.L.M | Post Graduation | 2 Years | ₹16,300 |
| Certification | 10+2 | 1 Year | — |
| PG Program | Post Graduation | 2 Years | — |
| B.S.Sc | Graduation | 3 Years | — |
| BBA | Graduation | 3 Years | ₹14,549 |
| BFD | Graduation | 3 Years | ₹12,560 |
| B.F.A | Graduation | 4 Years | ₹10,920 |
| M.F.D | Post Graduation | 2 Years | ₹48,134 |
| M.C.A | Post Graduation | 3 Years | — |
| MFA | Post Graduation | 2 Years | ₹13,433 |
| MSW | Post Graduation | 2 Years | ₹13,433 |
| Diploma | 10+2 | 1 Year | — |
| Polytechnic | 10th | 3 Years | — |
| PG Diploma | Post Graduation | 1 Year | — |

